Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
LES CONESRecord: 8w-3l-4otl 20ptsLast: 4-0 Win at SWAMP DONKEYS BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Ireton Ty Ireton | 24 | F | 11 | 6 | 6 | 12 | 1.1 | 10 | 0 | 0 | 0 | 0 | 3 | 18 | |
P Brunton Paul Brunton | 31 | D | 10 | 5 | 4 | 9 | 0.9 | 9 | 0 | 0 | 0 | 0 | 1 | 10 | |
M Harvey Mike Harvey | 28 | F | 9 | 5 | 4 | 9 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Sinclair Jordan Sinclair | 14 | F | 11 | 3 | 5 | 8 | 0.7 | 9 | 0 | 0 | 0 | 0 | 3 | 6 | |
D Collo David Collo | 64 | F | 11 | 4 | 3 | 7 | 0.6 | 5 | 0 | 0 | 0 | 0 | 1 | 14 | |
S Butterfield RO Sebastian Butterfield RO | 49 | F | 11 | 2 | 4 | 6 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Enright RO Austin Enright RO | 3 | F | 8 | 1 | 3 | 4 | 0.5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
B Barnes RO Brad Barnes RO | 74 | D | 9 | 2 | 1 | 3 | 0.3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Harris Chris Harris | 69 | F | 10 | 0 | 3 | 3 | 0.3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Tapia Garcia Joshafat Tapia Garcia | 21 | F | 9 | 0 | 3 | 3 | 0.3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | |
C Noble C Chris Noble C | 12 | D | 11 | 1 | 1 | 2 | 0.2 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | |
A Kumar C Aaron Kumar C | 91 | F | 22 | 0 | 2 | 2 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Butterfield Tim Butterfield | 87 | F | 11 | 0 | 2 | 2 | 0.2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
E Richardson RO Eric Richardson RO | 55 | F | 10 | 0 | 2 | 2 | 0.2 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | |
A Blackett Antony Blackett | 19 | F | 11 | 0 | 1 | 1 | 0.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Tokhtabakiev Eli Tokhtabakiev | 18 | D | 10 | 0 | 1 | 1 | 0.1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 29 | 45 | 74 | 6.7 | - | 2 | 2 | 0 | 0 | 8 | 78 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Emery RO Spencer Emery RO | 70 | 11 | 9 | 1 | 0 | 1 | 5 | 593 | 9 | 0.76 | 32.57 | 362 | 353 | .975 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 1 | 0 | 1 | 5 | 593 | 9 | 0.76 | 32.57 | 362 | 353 | .975 | 0 | 0 | 0 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: