Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
#19 VINNY CISTRONE
POS: F | HT: 5'11 | WT: 187 lbs
Team | LES SOLIELS |
Gender | Male |
Hometown | Howick, NZ |
Shoots | Right |
Winter Club - | - |
Hockey House Exp - | - |
One half of the Iceholes dynamic duo, Cistrone filled the net 31 times in just 15 games and posted a ridiculous 41 points, on his way to a standout debut season. Teams looking to use a draft pick on Vinny may end up empty handed if he regresses in the rehab of his injured knee ... On the other hand, that team will have a bonafide offensive weapon for the stretch run and quest for the cup in March.
|
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | FROZEN LAKE ALL STARSFRO | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 - 2025 | LES SOLIELSSUNS | 14 | 19 | 20 | 39 | 2.8 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | FROZEN LAKE ALL STARSFRO | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | LES SOLIELSSUNS | 15 | 23 | 18 | 41 | 2.7 | 21 | 1 | 0 | 2 | 0 | 6 | 0 | 0 |
2022 - 2023 | FROZEN LAKE ALL STARSFRO | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 - 2023 | LES SOLIELSSUNS | 14 | 16 | 6 | 22 | 1.6 | 7 | 1 | 0 | 1 | 0 | 4 | 0 | 10 |
2021-2022 | FROZEN LAKE ALL STARSFRZL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | LES SOLIELSSUNS | 13 | 11 | 8 | 19 | 1.5 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
2020-2021 | Backyard AllstarsBAC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | ICEHOLESIH | 15 | 17 | 6 | 23 | 1.5 | 14 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
2019-2020 | ICEHOLESIH | 17 | 23 | 16 | 39 | 2.3 | 37 | 0 | 1 | 0 | 0 | 4 | 0 | 10 |
2018-2019 | ICEHOLESIH | 14 | 15 | 12 | 27 | 1.9 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
2015-2016 | ICEHOLESIH | 6 | 12 | 4 | 16 | 2.7 | 13 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
2014-2015 | ICEHOLESIH | 15 | 31 | 13 | 44 | 2.9 | 36 | 1 | 0 | 1 | 1 | 3 | 0 | 2 |
Totals | 123 | 167 | 103 | 270 | 2.2 | 164 | 7 | 2 | 4 | 1 | 25 | 0 | 34 |
Hockey House Holiday Classic | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHO HO HO 17 | Christchurch UnderdogsCHCH | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: