Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
LES BUCHERONSRecord: 6w-7l-2otl 14ptsLast: 3-0 Loss at LES CONES BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Richardson Steven Richardson | 9 | F | 2 | 1 | 0 | 1 | 0.5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
t worley C tristan worley C | 74 | D | 3 | 0 | 1 | 1 | 0.3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Clark Jared Clark | 18 | F | 3 | 0 | 0 | 0 | 0.0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Eustace James Eustace | 5 | F | 3 | 0 | 0 | 0 | 0.0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
C Furter Craig Furter | 17 | F | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Hackshaw Joachim Hackshaw | 71 | F | 3 | 0 | 0 | 0 | 0.0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Harris Braden Harris | 66 | F | 3 | 0 | 0 | 0 | 0.0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
A Joll RO Adam Joll RO | 8 | F | 3 | 0 | 0 | 0 | 0.0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Parrish Josh Parrish | 14 | F | 3 | 0 | 0 | 0 | 0.0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Wilson Kieran Wilson | 11 | F | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | |
S Yoon RO Seo Joon Yoon RO | 15 | F | 3 | 0 | 0 | 0 | 0.0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
W Berger Will Berger | 36 | D | 2 | 0 | 0 | 0 | 0.0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
J Kretschmar Joshua Kretschmar | 19 | D | 2 | 0 | 0 | 0 | 0.0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C McGregor C Carey McGregor C | 13 | D | 1 | 0 | 0 | 0 | 0.0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Stephens Dominick Stephens | 3 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Oliver Ayrton Oliver | 22 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 1 | 1 | 2 | 0.7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 10 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Holland Ethan Holland | - | 3 | 0 | 3 | 0 | 0 | 0 | 148 | 8 | 2.70 | 1.19 | 80 | 72 | .900 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 3 | 0 | 0 | 0 | 148 | 8 | 2.70 | 1.19 | 80 | 72 | .900 | 0 | 0 | 0 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: