Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
#91 KYLE MARCH
POS: F | HT: 5’10 | WT: 80 kg
Team | LES PYLONES |
Gender | Male |
Hometown | Barrie, ON, CAN |
Shoots | Right |
Winter Club - | NZIHL - Swarm |
Hockey House Exp - | 4th Season |
Marchy returned from Canada and wasted no time proving his 4th overall selection in 22-23 draft leading his team in playoff scoring. He caught the eye of the Botany Swarm and has since joined the squad as a depth forward and the future looks bright for the young Caniwi.
|
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | Travelling GoonsGOON | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 - 2025 | LES PYLONESLP | 15 | 21 | 15 | 36 | 2.4 | 27 | 0 | 2 | 0 | 0 | 4 | 1 | 6 |
2023-2024 | Travelling Goons (QTC)GOON | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | LES PYLONESLP | 14 | 22 | 11 | 33 | 2.4 | 27 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
2022 - 2023 | FROZEN LAKE ALL STARSFRO | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 - 2023 | LES PYLONESLP | 1 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Travelling GoonsGOON | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | TOP CHEESETC | 16 | 15 | 16 | 31 | 1.9 | 21 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
Totals | 46 | 59 | 42 | 101 | 2.2 | 77 | 4 | 3 | 0 | 0 | 8 | 1 | 16 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: