Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
TOE DRAGONSRecord: 9w-5l-1otl 19ptsLast: 4-1 Win at LES CASTORS BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Dalmatau Ivan Dalmatau | 91 | F | 11 | 14 | 13 | 27 | 2.5 | 17 | 3 | 0 | 1 | 0 | 0 | 4 | |
R Vessey Rico Vessey | 75 | F | 11 | 11 | 7 | 18 | 1.6 | 13 | 0 | 1 | 0 | 0 | 1 | 2 | |
R MacDonald C Ryan MacDonald C | 3 | D | 12 | 6 | 11 | 17 | 1.4 | 15 | 1 | 2 | 0 | 1 | 1 | 2 | |
L Simon Luke Simon | 43 | D | 12 | 3 | 14 | 17 | 1.4 | 12 | 0 | 4 | 0 | 0 | 1 | 8 | |
L Wimmer Lennart Wimmer | 88 | F | 8 | 2 | 9 | 11 | 1.4 | 8 | 0 | 1 | 0 | 0 | 1 | 6 | |
D Koptev Dima Koptev | 78 | F | 7 | 6 | 4 | 10 | 1.4 | 6 | 2 | 1 | 1 | 0 | 2 | 2 | |
M Kadlec C Michal Kadlec C | 68 | F | 12 | 3 | 5 | 8 | 0.7 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | |
B Rouse Bryce Rouse | 66 | D | 12 | 2 | 5 | 7 | 0.6 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | |
J Snell John Snell | 58 | F | 11 | 2 | 4 | 6 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
L Haberkern Luke Haberkern | 2 | F | 9 | 1 | 4 | 5 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
K MacDonald Kyle MacDonald | 8 | D | 11 | 3 | 1 | 4 | 0.4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
T TAPPIN TOMAS TAPPIN | 39 | D | 7 | 2 | 1 | 3 | 0.4 | -1 | 1 | 0 | 0 | 0 | 1 | 8 | |
M Multaharju Markku Multaharju | 9 | F | 8 | 1 | 2 | 3 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Birgel Lukas Birgel | 87 | D | 11 | 0 | 2 | 2 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
R Cowsill Richard Cowsill | 7 | D | 8 | 0 | 1 | 1 | 0.1 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Goulding Anna Goulding | 26 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Holmes Jason Holmes | 63 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
A Salisbury Alex Salisbury | 53 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
A Trotter Alex Trotter | 3 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Pert Jaiden Pert | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 56 | 83 | 139 | 11.6 | - | 7 | 10 | 2 | 1 | 8 | 50 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Pert Jaiden Pert | 20 | 12 | 9 | 2 | 0 | 1 | 1 | 601 | 36 | 2.99 | -9.24 | 233 | 197 | .845 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 2 | 0 | 1 | 1 | 601 | 36 | 2.99 | -9.24 | 233 | 197 | .845 | 0 | 0 | 0 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: