Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
LES CASTORSRecord: 7w-7l-1otl 15ptsLast: 4-1 Loss vs TOE DRAGONS BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Cole C Reid Cole C | 23 | F | 11 | 12 | 19 | 31 | 2.8 | 12 | 1 | 4 | 1 | 1 | 0 | 1 | 1200.0 | 14 | |
O Kozak C Ondrej Kozak C | 10 | F | 11 | 16 | 12 | 28 | 2.5 | 8 | 1 | 2 | 2 | 1 | 4 | 0 | 0.0 | 0 | |
A Regan Alexander Regan | 8 | F | 6 | 9 | 4 | 13 | 2.2 | E | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | |
I Wannamaker Ian Wannamaker | 4 | D | 8 | 5 | 6 | 11 | 1.4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 10 | |
S Abe Sean Abe | 18 | F | 7 | 2 | 5 | 7 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
J Franich John Franich | 47 | F | 10 | 2 | 4 | 6 | 0.6 | E | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 6 | |
E Chung Eric Chung | 5 | D | 12 | 2 | 3 | 5 | 0.4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
M Fuscic Matt Fuscic | 3 | F | 12 | 0 | 5 | 5 | 0.4 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
Z Stephen Zachery Stephen | 15 | D | 12 | 0 | 5 | 5 | 0.4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0 | 14 | |
Z Stephen Zachery Stephen | 15 | D | 12 | 0 | 5 | 5 | 0.4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0 | 14 | |
G Goodall Gary Goodall | 13 | F | 12 | 1 | 1 | 2 | 0.2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
J Parenteau Jon Parenteau | 17 | D | 10 | 0 | 2 | 2 | 0.2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
R Hidvegi Robert Hidvegi | 11 | F | 9 | 0 | 2 | 2 | 0.2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
M Davies Matt Davies | 12 | D | 9 | 0 | 1 | 1 | 0.1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
S Jordaan RO Shayne Jordaan RO | 7 | F | 6 | 0 | 0 | 0 | 0.0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
C Parr Connor Parr | - | F | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Richardson Steven Richardson | 9 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Yoon RO Seo Joon Yoon RO | - | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Joll RO Adam Joll RO | 8 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C McGregor Carey McGregor | 13 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
t worley tristan worley | 74 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 49 | 74 | 123 | 10.3 | - | 6 | 13 | 3 | 7 | 7 | 1 | 4900.0 | 96 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Holland Ethan Holland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Parr Connor Parr | - | 7 | 5 | 2 | 0 | 0 | 0 | 350 | 22 | 3.15 | 3.61 | 223 | 201 | .901 | 0 | 0 | 0 | |
S Emery RO Spencer Emery RO | - | 4 | 1 | 3 | 0 | 0 | 0 | 202 | 17 | 4.21 | -4.25 | 111 | 94 | .847 | 0 | 0 | 0 | |
S Narayan RO Sam Narayan RO | - | 1 | 1 | 0 | 0 | 0 | 0 | 51 | 7 | 6.83 | -3.44 | 31 | 24 | .774 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 5 | 0 | 0 | 0 | 603 | 46 | 3.82 | -4.08 | 365 | 319 | .874 | 0 | 0 | 0 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: