Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
TIP INSECTSRecord: 13w-0l-2otl 28ptsLast: 5-2 Loss vs SWAMP DONKEYS BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Boisjoli Josh Boisjoli | 96 | F | 7 | 4 | 5 | 9 | 1.3 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | |
A McDonnell Alex McDonnell | 70 | F | 7 | 5 | 2 | 7 | 1.0 | -7 | 0 | 0 | 1 | 0 | 0 | 2 | |
L Sutcliffe-sofo RO Lawrence Sutcliffe-sofo RO | 90 | F | 7 | 4 | 2 | 6 | 0.9 | -1 | 0 | 0 | 0 | 0 | 1 | 4 | |
A Salisbury Alex Salisbury | 53 | F | 6 | 3 | 2 | 5 | 0.8 | E | 0 | 1 | 0 | 0 | 2 | 2 | |
D Hawker Darrin Hawker | 62 | F | 7 | 1 | 4 | 5 | 0.7 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Holmes Jason Holmes | 63 | F | 6 | 1 | 3 | 4 | 0.7 | E | 0 | 0 | 0 | 0 | 1 | 6 | |
A Trotter C Alex Trotter C | 84 | F | 5 | 0 | 4 | 4 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Goulding Anna Goulding | 26 | D | 5 | 2 | 1 | 3 | 0.6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Glew Mel Glew | 27 | D | 7 | 0 | 3 | 3 | 0.4 | -3 | 0 | 1 | 0 | 1 | 0 | 0 | |
D Kubik David Kubik | 77 | D | 5 | 0 | 3 | 3 | 0.6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Ackermann Conre Ackermann | 25 | F | 3 | 2 | 0 | 2 | 0.7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
M Winter RO Martin Winter RO | 64 | F | 6 | 1 | 1 | 2 | 0.3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Coceres Edgardo Coceres | 9 | D | 5 | 0 | 2 | 2 | 0.4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Sharp Darryn Sharp | 6 | F | 7 | 0 | 1 | 1 | 0.1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Glasson Bradley Glasson | 10 | F | 4 | 0 | 1 | 1 | 0.3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Oikin Peter Oikin | 65 | F | 6 | 0 | 0 | 0 | 0.0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Hertzke Rudi Hertzke | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 23 | 34 | 57 | 8.1 | - | 1 | 2 | 3 | 1 | 4 | 20 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Gazdos Jan Gazdos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Multaharju Markku Multaharju | - | 6 | 3 | 2 | 0 | 1 | 1 | 305 | 22 | 3.61 | -6.15 | 138 | 116 | .841 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 2 | 0 | 1 | 1 | 305 | 22 | 3.61 | -6.15 | 138 | 116 | .841 | 0 | 0 | 0 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: