Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
#63 RITCHIE HOPKINSON
POS: F | HT: 5'9 | WT: 72kg
Team | ICEHOLES |
Gender | Male |
Hometown | Auckland, NZ |
Shoots | Right |
Winter Club - | - |
Hockey House Exp - | 11th Season |
Ritchie is the All - Time leader in just about every offensive category in the history of the BHL. A perennial all star that can swing momentum in a game instantly. The most decorated scorer in BHL Regular Season History led the Iceholes to their first final and first Championship in 2017.
|
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | BACKYARD ALLSTARSBAC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 - 2025 | ICEHOLESIH | 15 | 23 | 11 | 34 | 2.3 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 6 |
2023-2024 | BACKYARD ALLSTARSBAC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Travelling Goons (QTC)GOON | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | ICEHOLESIH | 14 | 20 | 16 | 36 | 2.6 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 10 |
2022 - 2023 | BACKYARD ALLSTARSBAC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 - 2023 | ICEHOLESIH | 14 | 25 | 12 | 37 | 2.6 | 17 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2021-2022 | BACKYARD ALLSTARSBY | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | ICEHOLESIH | 15 | 11 | 11 | 22 | 1.5 | -22 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
2020-2021 | Backyard AllstarsBAC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | ICEHOLESIH | 15 | 17 | 18 | 35 | 2.3 | 26 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2019-2020 | ICEHOLESIH | 17 | 26 | 21 | 47 | 2.8 | 37 | 2 | 0 | 2 | 0 | 2 | 0 | 8 |
2018-2019 | ICEHOLESIH | 15 | 16 | 21 | 37 | 2.5 | 13 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
2017-2018 | ICEHOLESIH | 14 | 18 | 18 | 36 | 2.6 | 16 | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
2016-2017 | ICEHOLESIH | 15 | 18 | 14 | 32 | 2.1 | 17 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
2015-2016 | ICEHOLESIH | 14 | 27 | 23 | 50 | 3.6 | 27 | 3 | 3 | 1 | 0 | 1 | 0 | 6 |
2014-2015 | ICEHOLESIH | 15 | 36 | 25 | 61 | 4.1 | 43 | 3 | 1 | 1 | 1 | 4 | 0 | 2 |
2013-2014 | ICEHOLESIH | 10 | 26 | 11 | 37 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 173 | 263 | 201 | 464 | 2.7 | 189 | 15 | 14 | 6 | 3 | 24 | 0 | 42 |
Hockey House Holiday Classic | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHO HO HO 17 | RandyLPYL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: