Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
#14 JOSH PARRISH
POS: F | HT: 5'10 | WT: 155 lbs
Team | LES BUCHERONS |
Gender | Male |
Hometown | Portland, OR, USA |
Shoots | Right |
Winter Club - | AHL - Grizzlies |
Hockey House Exp - | 6th Season |
Parrish hails from the USA and has been a big part of the Hockey House. The small, agile centre is a game changer and posted a career season in Season 11. Josh's company BIRRA Auckland which makes amazing tacos with a wonderful North American flare became the main team sponsor of Les Bucherons in 2024.
|
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | FROZEN RIVER ALL STARSFRO | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 - 2025 | LES BUCHERONSBUCH | 15 | 9 | 7 | 16 | 1.1 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2023-2024 | LES BUCHERONSBUCH | 15 | 11 | 9 | 20 | 1.3 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
2022 - 2023 | FROZEN RIVER ALL STARSFRO | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 - 2023 | LES BUCHERONSBUCH | 9 | 4 | 5 | 9 | 1.0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2021-2022 | FROZEN RIVER ALL STARSFRZR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | SAUCESAU | 7 | 5 | 2 | 7 | 1.0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021-2022 | LES BUCHERONSBUCH | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2020-2021 | SAUCESAU | 6 | 4 | 4 | 8 | 1.3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | TOP CHEESETC | 6 | 0 | 3 | 3 | 0.5 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | SAUCESAU | 15 | 6 | 4 | 10 | 0.7 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 75 | 40 | 34 | 74 | 1.0 | 47 | 1 | 2 | 0 | 0 | 6 | 0 | 12 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: