Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
LES SOLIELSRecord: 10w-4l-1otl 21ptsLast: 4-2 Loss vs LES CASTORS BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V Cistrone C Vinny Cistrone C | 19 | F | 5 | 7 | 4 | 11 | 2.2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
S Henry Scott Henry | 10 | F | 5 | 5 | 3 | 8 | 1.6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
M Vesper Max Vesper | 13 | F | 5 | 2 | 3 | 5 | 1.0 | -1 | 1 | 1 | 0 | 0 | 1 | 2 | |
L Quigley Leon Quigley | 19 | F | 5 | 4 | 0 | 4 | 0.8 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |
A Hefford Alex Hefford | 3 | F | 5 | 0 | 3 | 3 | 0.6 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
T Kennedy C Tayler Kennedy C | 69 | D | 2 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | |
B Parsonson Bradley Parsonson | 12 | F | 4 | 0 | 2 | 2 | 0.5 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
B Taylor Ben Taylor | 5 | F | 4 | 0 | 2 | 2 | 0.5 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | |
D Maki Dwayne Maki | 4 | F | 5 | 1 | 0 | 1 | 0.2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Black Russell Black | 6 | D | 4 | 0 | 1 | 1 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Hart Andrew Hart | 7 | F | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
M Kennedy Mason Kennedy | 8 | D | 2 | 0 | 1 | 1 | 0.5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
c jefferies chris jefferies | 9 | D | 5 | 0 | 0 | 0 | 0.0 | -5 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Gardiner Cory Gardiner | 17 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
G Harrison Grace Harrison | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
P Krasnov Petr Krasnov | 9 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
W Taylor Will Taylor | 14 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 20 | 21 | 41 | 8.2 | - | 6 | 8 | 0 | 0 | 2 | 18 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Prendergast Eythan Prendergast | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
G Harrison Grace Harrison | 26 | 4 | 1 | 2 | 0 | 1 | 0 | 199 | 18 | 4.53 | -5.94 | 105 | 87 | .829 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 2 | 0 | 1 | 0 | 199 | 18 | 4.53 | -5.94 | 105 | 87 | .829 | 0 | 0 | 0 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: