CONES
PYLONS
RAYS
SUNSHINES
DONKEYS
MOOSE
LUMBERJACKS
BEAVERS
SAUCE
CHEESE
FISHSTICKS
HOLES
INSECTS
DRAGONS
ROOSTERS
SEALS
RAYS
LUMBERJACKS
SUNSHINES
BEAVERS
SAUCE
DONKEYS
SEALS
PYLONS
ROOSTERS
CONES
INSECTS
FISHSTICKS
SUNSHINES
MOOSE
CONES
INSECTS
FISHSTICKS
ROOSTERS
DRAGONS
PYLONS
CHEESE
BEAVERS
SEALS
HOLES
SUNSHINES
PYLONS
RAYS
CONES
LUMBERJACKS
ROOSTERS
DONKEYS
INSECTS
SAUCE
FISHSTICKS
BEAVERS
SEALS
DRAGONS
MOOSE
CHEESE
HOLES
RAYS
DONKEYS
LUMBERJACKS
SAUCE
GOONETTES
GOONS
DONKEYS
FISHSTICKS
MOOSE
HOLES
BEAVERS
PYLONS
CHEESE
DRAGONS
SUNSHINES
SEALS
LUMBERJACKS
CONES
SAUCE
INSECTS
RAYS
ROOSTERS
FLAS
BYAS
GOONS
HOLES
HOLES
HOLES
HOLES

| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| RAYS | 11 | 8 | 2 | 1 | 17 |
| FISHSTICKS | 11 | 7 | 3 | 1 | 15 |
| SAUCE | 11 | 7 | 4 | 0 | 14 |
| ROOSTERS | 11 | 7 | 4 | 0 | 14 |
| INSECTS | 11 | 6 | 4 | 1 | 13 |
| DONKEYS | 11 | 4 | 7 | 0 | 8 |
| LUMBERJACK.. | 11 | 4 | 7 | 0 | 8 |
| CONES | 11 | 1 | 7 | 3 | 5 |
| Player | Points |
|---|---|
| Vinny Cistrone (SUNS) | 25 |
| Ondrej Kozak (LC) | 24 |
| Ritchie Hopkinson (PHQ) | 21 |
| Ivan Dalmatau (TD) | 18 |
| Connor Kelly (PHQ) | 18 |
| Stephen Mawson (PHQ) | 18 |
| Dacey Schentag (LP) | 17 |
| Rico Clamor (LC) | 16 |
| Josh Steen (SUNS) | 16 |
| Player | Points |
|---|---|
| Joshua Heieis (RAYS) | 20 |
| Kyle Kaliniak (SD) | 16 |
| Josh Parrish (TIP) | 15 |
| Wesley Binedell (COQS) | 14 |
| Chad croft (COQS) | 14 |
| James Hunter (RAYS) | 13 |
| Markku Multaharju (TIP) | 13 |
| Albie Potgieter (SD) | 13 |
| Nicholas Rivet (FST) | 12 |
Record: 6w-4l-1otl 13pts
Next: Dec. 16, 2025 at 8:15 PM
away at LES CASTORS
Last:
7-1
Win
at ICEHOLES
BOX SCORE
LES SOLIELSRecord: 6w-4l-1otl 13ptsNext: Dec. 16, 2025 at 8:15 PM away at LES CASTORS Last: 7-1 Win at ICEHOLES BOX |
| # | Player | POS | HT | WT | HAND | Winter Club - | Hockey House Exp - | Hometown | |
|---|---|---|---|---|---|---|---|---|---|
| 00 | C Green Cam Green | SEND | F | 5'11 | 132 kg | Left | - | 13th Season | Merritton, ON, CAN |
| 04 | R Black Rusty Black | SEND | D | - | - | - | - | - | - |
| 5 | B Allen RO Brady Allen RO | - | F | 5'11 | 74 kg | Right | - | 1st Season | Auckland, NZ |
| 6 | C Hollins Cohen Hollins | - | F | 5'9 | 70 kg | Right | - | 1st Season | Auckland, NZ |
| 7 | D Quinn Declan Quinn | SEND | F | 5'9 | 81 kg | Right | - | 2nd Season | - |
| 8 | D Hill IN Dane Hill IN | SEND | D | 5'8 | 75 kg | Right | - | - | - |
| 9 | J Steen Josh Steen | - | F | 5'10 | 78 kg | Right | - | 4th Season | Auckland, NZ |
| 10 | O Morera Oriol Morera | SEND | F | 6'2 | 95 kg | Left | N/A | 1st Season | - |
| 11 | J Heieis Joshua Heieis | SEND | F | 5'10' | 190 lb | Left | - | - | - |
| 11 | B Stephen Benjamin Stephen | - | D | 5'11 | 74 kg | Left | - | 4th Season | Bracebridge, ON, CAN |
| 12 | c jefferies chris jefferies | SEND | D | 5'10 | 222 lbs | Left | - | - | Auckland, NZ |
| 14 | R Murphy Rob Murphy | SEND | F | - | - | Left | - | - | Bracebridge, ON, CAN |
| 14 | A Trotter Alex Trotter | SEND | D | 6'2 | 200 lbs | Right | - | - | Auckland, NZ |
| 15 | A Somerville Aaron Somerville | SEND | F | 5 11 | 175 lbs | Left | - | 12th Season | Ottawa, ON, CAN |
| 19 | V Cistrone C Vinny Cistrone C | SEND | F | 5'11 | 187 lbs | Right | - | 10th Season | Howick, NZ |
| 19 | C Friedlos RO Cole Friedlos RO | SEND | F | 6'0 | 80 kg | - | - | 1st Season | - |
| 26 | E Prendergast Eythan Prendergast | SEND | G | 166cm | 87kg | Right | - | 2nd Season | - |
| 26 | E Prendergast Eythan Prendergast | SEND | G | 166cm | 87kg | Right | - | 2nd Season | - |
| 69 | T Kennedy Tayler Kennedy | SEND | D | 6'0 | 85 kg | Right | - | 7th Season | Christchurch, NZ |
| 72 | J Chai Jeremy Chai | SEND | F | 178 cm | 83 kg | Right | - | - | Auckland |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
