Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
SAUCERecord: 3w-12l-0otl 6ptsLast: 7-0 Loss vs TIP INSECTS BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Harrington Michael Harrington | 66 | F | 3 | 3 | 0 | 3 | 1.0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
P Kelly Peter Kelly | 11 | F | 3 | 0 | 2 | 2 | 0.7 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Rutherglen Matt Rutherglen | 44 | D | 3 | 0 | 1 | 1 | 0.3 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
T Burnell Tim Burnell | 9 | D | 3 | 0 | 0 | 0 | 0.0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Davys Mike Davys | 15 | F | 3 | 0 | 0 | 0 | 0.0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Hurley Jordan Hurley | 6 | F | 3 | 0 | 0 | 0 | 0.0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
C Kelly C Chris Kelly C | 7 | F | 3 | 0 | 0 | 0 | 0.0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
G McIntosh Gus McIntosh | 18 | F | 3 | 0 | 0 | 0 | 0.0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
C Pietersen Craig Pietersen | 67 | F | 3 | 0 | 0 | 0 | 0.0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
D Tallott David Tallott | 92 | F | 3 | 0 | 0 | 0 | 0.0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M English Mitchell English | 76 | F | 2 | 0 | 0 | 0 | 0.0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Hareb RO Mark Hareb RO | 74 | F | 2 | 0 | 0 | 0 | 0.0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Allen Jeremy Allen | 37 | F | 1 | 0 | 0 | 0 | 0.0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | |
M Baldwin Mark Baldwin | 16 | F | 1 | 0 | 0 | 0 | 0.0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Harold Sophie Harold | 38 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Nemeroff Sam Nemeroff | 59 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 3 | 3 | 6 | 2.0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 300.0 | 10 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Gazdos Jan Gazdos | - | 3 | 0 | 2 | 0 | 1 | 0 | 151 | 14 | 4.63 | -5.27 | 76 | 62 | .816 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 2 | 0 | 1 | 0 | 151 | 14 | 4.63 | -5.27 | 76 | 62 | .816 | 0 | 0 | 0 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: