Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
LES RAYONSRecord: 7w-7l-1otl 15ptsLast: 1-0 Loss vs LES CONES BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Murphy Rob Murphy | 16 | F | 8 | 2 | 3 | 5 | 0.6 | -3 | 0 | 0 | 0 | 1 | 0 | 12 | |
C Gardiner C Cory Gardiner C | 17 | F | 8 | 4 | 0 | 4 | 0.5 | -5 | 0 | 0 | 1 | 0 | 1 | 0 | |
V Beliakov Vladimir Beliakov | 55 | F | 7 | 1 | 2 | 3 | 0.4 | -2 | 0 | 0 | 1 | 0 | 1 | 0 | |
K Maldeni Kasun Maldeni | 11 | F | 8 | 0 | 3 | 3 | 0.4 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Stirling Joel Stirling | 66 | D | 3 | 0 | 2 | 2 | 0.7 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Reardon Josh Reardon | 12 | F | 9 | 1 | 0 | 1 | 0.1 | -10 | 0 | 0 | 0 | 0 | 0 | 2 | |
Q Steytler Quintin Steytler | 76 | F | 3 | 1 | 0 | 1 | 0.3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
R Alden Robin Alden | 13 | F | 2 | 1 | 0 | 1 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Brown Jarrod Brown | 7 | F | 8 | 0 | 1 | 1 | 0.1 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | |
P Krasnov Petr Krasnov | 9 | F | 8 | 0 | 1 | 1 | 0.1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Laycock Allan Laycock | 3 | D | 8 | 0 | 1 | 1 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
J O'Sullivan Jonathan O'Sullivan | 8 | D | 4 | 0 | 1 | 1 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Phipps Alex Phipps | 5 | D | 9 | 0 | 0 | 0 | 0.0 | -10 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Wilson Scott Wilson | 4 | F | 9 | 0 | 0 | 0 | 0.0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Dunn Nate Dunn | 6 | F | 6 | 0 | 0 | 0 | 0.0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Black Russell Black | 8 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
W Binedell C Wesley Binedell C | 71 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
K Judge Kieran Judge | - | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 14 | 24 | 2.7 | - | 0 | 0 | 2 | 1 | 3 | 28 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Prendergast Eythan Prendergast | - | 8 | 4 | 3 | 0 | 1 | 3 | 481 | 15 | 1.56 | 17.16 | 280 | 265 | .946 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 3 | 0 | 1 | 3 | 481 | 15 | 1.56 | 17.16 | 280 | 265 | .946 | 0 | 0 | 0 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: