Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
LES COQSRecord: 8w-6l-1otl 17ptsLast: 2-0 Loss at LES RAYONS BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Hunter James Hunter | 9 | F | 5 | 7 | 0 | 7 | 1.4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Berry Andrew Berry | 54 | D | 5 | 1 | 4 | 5 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Bannerman Tyler Bannerman | 83 | F | 2 | 1 | 2 | 3 | 1.5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Parker C Jeremy Parker C | 91 | D | 4 | 1 | 1 | 2 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Wylie Jacob Wylie | 87 | F | 4 | 1 | 1 | 2 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Allpress Tim Allpress | 42 | F | 5 | 0 | 2 | 2 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C croft C Chad croft C | 17 | F | 5 | 0 | 2 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
A McAuley Alex McAuley | 47 | F | 5 | 0 | 2 | 2 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
P Korczak Paul Korczak | 11 | f | 5 | 1 | 0 | 1 | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
D Tookey Dustin Tookey | 60 | D | 5 | 0 | 1 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Rainville Maxime Rainville | 79 | D | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
D Bot Darren Bot | 52 | F | 5 | 0 | 0 | 0 | 0.0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Houtomo Chris Houtomo | 22 | F | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
E Child Emma Child | 8 | F | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
F Davidson Fuchsia Davidson | 20 | F | 2 | 0 | 0 | 0 | 0.0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Beattie Matt Beattie | 7 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 16 | 28 | 5.6 | - | 0 | 0 | 0 | 0 | 1 | 26 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Crosswhite Curtis Crosswhite | 30 | 3 | 2 | 0 | 0 | 1 | 1 | 185 | 3 | 0.81 | 4.58 | 66 | 63 | .955 | 0 | 0 | 0 | |
A Blackett Antony Blackett | - | 2 | 0 | 2 | 0 | 0 | 0 | 98 | 3 | 1.52 | 2.51 | 48 | 45 | .938 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 2 | 0 | 1 | 1 | 284 | 6 | 1.06 | 7.09 | 114 | 108 | .947 | 0 | 0 | 0 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: