Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
LES PHOQUESRecord: 5w-10l-0otl 10ptsLast: 3-1 Loss at LES PYLONES BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Chamberlin Caleb Chamberlin | 61 | F | 3 | 2 | 1 | 3 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
S Huish Steven Huish | 7 | F | 4 | 0 | 3 | 3 | 0.8 | -1 | 0 | 2 | 0 | 0 | 0 | 2 | |
m hill max hill | 94 | F | 4 | 1 | 1 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Pillidge Samuel Pillidge | 51 | F | 3 | 1 | 1 | 2 | 0.7 | -2 | 0 | 1 | 0 | 0 | 1 | 0 | |
R Richmond Rachael Richmond | 12 | D | 4 | 0 | 2 | 2 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
S Thueler Stefan Thueler | 17 | D | 4 | 0 | 2 | 2 | 0.5 | -1 | 0 | 1 | 0 | 0 | 0 | 4 | |
S Boniface Sam Boniface | 55 | F | 4 | 1 | 0 | 1 | 0.3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Boys Jarrod Boys | 47 | F | 4 | 1 | 0 | 1 | 0.3 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Cunningham Drew Cunningham | 3 | F | 4 | 1 | 0 | 1 | 0.3 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | |
S Chamberlin Sebastian Chamberlin | 15 | D | 3 | 0 | 1 | 1 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Faithfull Rex Faithfull | 86 | F | 3 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
R Blackwell RIchard Blackwell | 57 | F | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Fontaine RO Jackson Fontaine RO | 91 | F | 1 | 0 | 1 | 1 | 1.0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Tanaka Ian Tanaka | 39 | D | 4 | 0 | 0 | 0 | 0.0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | |
C croft Chad croft | 87 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
B Keast Benoit Keast | 87 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M Rainville Maxime Rainville | 61 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
R Vortanov Robin Vortanov | 8 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 14 | 21 | 5.3 | - | 2 | 4 | 0 | 0 | 1 | 10 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Korczak Paul Korczak | 36 | 4 | 1 | 3 | 0 | 0 | 0 | 199 | 10 | 2.51 | -1.62 | 73 | 63 | .863 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 3 | 0 | 0 | 0 | 199 | 10 | 2.51 | -1.62 | 73 | 63 | .863 | 0 | 0 | 0 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: