Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
TOP CHEESERecord: 6w-7l-2otl 14ptsLast: 5-4 Loss vs TOE DRAGONS BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Peak Tyrell Peak | 69 | F | 9 | 7 | 5 | 12 | 1.3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | |
B Stephen Benjamin Stephen | 13 | D | 8 | 6 | 5 | 11 | 1.4 | E | 0 | 0 | 0 | 1 | 0 | 2 | |
N Hayward Jones Nash Hayward Jones | 14 | D | 9 | 2 | 5 | 7 | 0.8 | E | 0 | 0 | 1 | 0 | 1 | 0 | |
J Rawiri Joshua Rawiri | 15 | F | 7 | 3 | 3 | 6 | 0.9 | -5 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Harrington Michael Harrington | 66 | F | 9 | 2 | 3 | 5 | 0.6 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | |
Z Vince RO Zac Vince RO | 44 | F | 9 | 2 | 2 | 4 | 0.4 | -5 | 0 | 0 | 0 | 0 | 1 | 2 | |
J Albert C Jeff Albert C | 39 | F | 8 | 1 | 2 | 3 | 0.4 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Terlesk Glenn Terlesk | 1 | D | 8 | 1 | 2 | 3 | 0.4 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | |
H Kim Hesung Kim | 22 | F | 7 | 1 | 2 | 3 | 0.4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Serikov Andrei Serikov | 20 | F | 4 | 1 | 2 | 3 | 0.8 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | |
f van mulbregt RO finlay van mulbregt RO | 12 | F | 4 | 0 | 3 | 3 | 0.8 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Lund Brendan Lund | 24 | F | 6 | 1 | 1 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
S Stephen Sebastian Stephen | 79 | F | 1 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Horner-Pascoe Jasmine Horner-Pascoe | 61 | F | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Yoon RO Steve Yoon RO | 27 | D | 8 | 0 | 1 | 1 | 0.1 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | |
S Nemeroff Sam Nemeroff | 59 | F | 1 | 0 | 1 | 1 | 1.0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Dalton Dale Dalton | 38 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M Hareb RO Mark Hareb RO | 74 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
P Kelly Peter Kelly | 11 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
L Taillon Luc Taillon | 77 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 29 | 38 | 67 | 7.4 | - | 0 | 0 | 1 | 2 | 3 | 30 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Blackett Antony Blackett | - | 1 | 1 | 0 | 0 | 0 | 0 | 50 | 1 | 1.00 | 2.33 | 29 | 28 | .966 | 0 | 0 | 0 | |
F Principe Frankie Principe | 29 | 8 | 3 | 4 | 0 | 1 | 1 | 399 | 31 | 3.88 | -11.82 | 167 | 136 | .814 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 4 | 0 | 1 | 1 | 449 | 32 | 3.56 | -9.49 | 196 | 164 | .837 | 0 | 0 | 0 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: