Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
LES PYLONESRecord: 12w-2l-1otl 25ptsLast: 5-4 Loss at LES CASTORS BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K March Kyle March | 91 | F | 7 | 5 | 7 | 12 | 1.7 | 2 | 1 | 3 | 0 | 0 | 1 | 4 | |
F Hayward Jones Flynn Hayward Jones | 9 | D | 6 | 2 | 6 | 8 | 1.3 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
C Green Cam Green | 00 | F | 6 | 1 | 4 | 5 | 0.8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Denhartog Joshua Denhartog | 12 | F | 7 | 2 | 2 | 4 | 0.6 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Joseph Tom Joseph | 24 | F | 5 | 2 | 2 | 4 | 0.8 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Patron Brooke Patron | 2 | D | 5 | 2 | 2 | 4 | 0.8 | E | 1 | 0 | 0 | 1 | 1 | 0 | |
A Somerville Aaron Somerville | 15 | F | 7 | 0 | 4 | 4 | 0.6 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Jackson Blake Jackson | 21 | D | 7 | 2 | 1 | 3 | 0.4 | -5 | 2 | 1 | 0 | 0 | 0 | 2 | |
S Moses Sam Moses | 8 | F | 5 | 1 | 1 | 2 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
A Hay Andrew Hay | 13 | D | 6 | 1 | 0 | 1 | 0.2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Pechard Benjamin Pechard | 22 | F | 6 | 1 | 0 | 1 | 0.2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
K O'Sullivan Kieran O'Sullivan | 18 | F | 4 | 1 | 0 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
D Hefford Daniel Hefford | 11 | F | 6 | 0 | 1 | 1 | 0.2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Shepherd Russell Shepherd | 7 | F | 6 | 0 | 1 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Campbell Taylor Campbell | 27 | F | 5 | 0 | 1 | 1 | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
TEAM TOTALS | 20 | 32 | 52 | 7.4 | - | 4 | 7 | 1 | 1 | 3 | 24 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Emery RO Spencer Emery RO | - | 2 | 1 | 1 | 0 | 0 | 0 | 98 | 4 | 2.03 | 2.43 | 56 | 52 | .929 | 0 | 0 | 0 | |
c kercso-magos csaba kercso-magos | 30 | 4 | 2 | 1 | 0 | 1 | 0 | 201 | 12 | 2.99 | -0.29 | 102 | 90 | .882 | 0 | 0 | 0 | |
A Blackett Antony Blackett | - | 1 | 0 | 1 | 0 | 0 | 0 | 48 | 8 | 8.32 | -5.24 | 24 | 16 | .667 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 3 | 0 | 1 | 0 | 347 | 24 | 3.46 | -3.10 | 182 | 158 | .868 | 0 | 0 | 0 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: