Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
ICEHOLESRecord: 6w-9l-0otl 12ptsLast: 8-2 Loss vs TOE DRAGONS BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Jonsson Kyle Jonsson | 10 | F | 4 | 5 | 4 | 9 | 2.3 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Mcrae Mike Mcrae | 40 | F | 3 | 4 | 4 | 8 | 2.7 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
R Hopkinson C Ritchie Hopkinson C | 63 | F | 4 | 1 | 6 | 7 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Quinn Declan Quinn | 30 | F | 4 | 2 | 1 | 3 | 0.8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Steen Josh Steen | 20 | F | 4 | 1 | 1 | 2 | 0.5 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Webb Sam Webb | 13 | F | 4 | 0 | 2 | 2 | 0.5 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
J Donaher Jon Donaher | 90 | D | 2 | 1 | 0 | 1 | 0.5 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
D Fennell Devin Fennell | 7 | D | 4 | 0 | 1 | 1 | 0.3 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Harvey Matt Harvey | 50 | D | 2 | 0 | 1 | 1 | 0.5 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
V Meshkov Vitaly Meshkov | 81 | D | 2 | 0 | 1 | 1 | 0.5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Arandjus Luka Arandjus | 60 | F | 3 | 0 | 0 | 0 | 0.0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | |
L Hansen Logan Hansen | 2 | F | 2 | 0 | 0 | 0 | 0.0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Jeffries Joel Jeffries | 9 | D | 2 | 0 | 0 | 0 | 0.0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Middleton Daniel Middleton | 08 | F | 1 | 0 | 0 | 0 | 0.0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Fontaine RO Lucas Fontaine RO | 28 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
H Gregory Hope Gregory | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Jones Jaime Jones | - | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M MacDonald RO Markus MacDonald RO | 66 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 14 | 21 | 35 | 8.8 | - | 2 | 4 | 0 | 0 | 1 | 1 | 1400.0 | 10 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Hopkinson Michael Hopkinson | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
P Korczak Paul Korczak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Canaday Matt Canaday | - | 1 | 1 | 0 | 0 | 0 | 0 | 50 | 3 | 3.00 | -0.13 | 25 | 22 | .880 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 50 | 3 | 3.00 | -0.13 | 25 | 22 | .880 | 0 | 0 | 0 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: