Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
SWAMP DONKEYSRecord: 11w-3l-1otl 23ptsLast: 4-0 Loss vs LES CONES BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Maidment Tim Maidment | 8 | F | 11 | 4 | 14 | 18 | 1.6 | 13 | 0 | 0 | 0 | 1 | 0 | 8 | |
A Bruford Anthony Bruford | 77 | D | 11 | 7 | 10 | 17 | 1.5 | 13 | 0 | 1 | 2 | 0 | 2 | 0 | |
K Kaliniak Kyle Kaliniak | 26 | F | 10 | 8 | 4 | 12 | 1.2 | 12 | 1 | 0 | 0 | 0 | 1 | 6 | |
J Glazman RO Jeremy Glazman RO | 2 | D | 11 | 5 | 6 | 11 | 1.0 | 10 | 1 | 0 | 0 | 1 | 2 | 0 | |
R Moon Rob Moon | 66 | F | 8 | 5 | 4 | 9 | 1.1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
M Lisowski Michael Lisowski | 5 | D | 9 | 2 | 5 | 7 | 0.8 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | |
B Potvin Benji Potvin | 19 | D | 8 | 2 | 4 | 6 | 0.8 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | |
J Morel RO Jolin Morel RO | 7 | F | 10 | 3 | 1 | 4 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Stuart Ciaran Stuart | 6 | D | 10 | 1 | 3 | 4 | 0.4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Richmond Ashley Richmond | 9 | D | 10 | 0 | 4 | 4 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
W Idoine RO Will Idoine RO | 20 | F | 10 | 0 | 1 | 1 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
W Barrett-Hogg Winston Barrett-Hogg | 3 | F | 9 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
A Sheppard Alex Sheppard | 47 | F | 8 | 0 | 1 | 1 | 0.1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Whitehead Jamie Whitehead | 4 | F | 8 | 0 | 1 | 1 | 0.1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Steen Dave Steen | 96 | F | 7 | 0 | 1 | 1 | 0.1 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Rutter Sam Rutter | 30 | F | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 37 | 61 | 98 | 8.9 | - | 2 | 3 | 2 | 2 | 7 | 30 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Narayan RO Sam Narayan RO | 33 | 11 | 7 | 4 | 0 | 0 | 1 | 547 | 26 | 2.38 | -7.17 | 164 | 138 | .841 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 4 | 0 | 0 | 1 | 547 | 26 | 2.38 | -7.17 | 164 | 138 | .841 | 0 | 0 | 0 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: