Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
TOE DRAGONS TD | 1 | 2 | 1 | 4 |
LES CASTORS LC | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
TOE DRAGONS TD | 32 (9-10-13) | 0/1 | 2 |
LES CASTORS LC | 15 (6-2-7) | 0/1 | 2 |
Jaiden Pert #20 - TOE DRAGONS TOE |
1 | |
Ivan Dalmatau #91 - TOE DRAGONS TOE |
2 | |
Dima Koptev #78 - TOE DRAGONS TOE |
3 |
|
#91
Ivan Dalmatau (13) Bryce Rouse |
14:45 TD 1, LC 0 |
|
#3
Ryan MacDonald (6) Dima Koptev, Rico Vessey |
2:34 TD 2, LC 0 |
|
#78
Dima Koptev (6) Michal Kadlec |
1:15 TD 3, LC 0 |
|
#23
Reid Cole (12) Unassisted |
14:40 TD 3, LC 1 |
|
#91
Ivan Dalmatau (14) Unassisted |
1:10 TD 4, LC 1 |
|
#91
Ivan Dalmatau TOE DRAGONS TD |
Hooking 2 MinutesMins. 2:43 |
|
#47
John Franich LES CASTORS LC |
Slashing 2 MinutesMins. 0:30 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Haberkern Luke Haberkern | 0 | 0 | 0 | E | 0 | 0 |
3 | R. MacDonald Ryan MacDonald | 1 | 0 | 1 | E | 0 | 0 |
7 | R. Cowsill Richard Cowsill | 0 | 0 | 0 | +1 | 0 | 0 |
8 | K. MacDonald Kyle MacDonald | 0 | 0 | 0 | +2 | 0 | 0 |
9 | M. Multaharju Markku Multaharju | 0 | 0 | 0 | E | 0 | 0 |
43 | L. Simon Luke Simon | 0 | 0 | 0 | E | 0 | 0 |
58 | J. Snell John Snell | 0 | 0 | 0 | E | 0 | 0 |
66 | B. Rouse Bryce Rouse | 0 | 1 | 1 | +1 | 0 | 0 |
68 | M. Kadlec Michal Kadlec | 0 | 1 | 1 | +3 | 0 | 0 |
75 | R. Vessey Rico Vessey | 0 | 1 | 1 | +3 | 0 | 0 |
78 | D. Koptev Dima Koptev | 1 | 1 | 2 | +2 | 0 | 0 |
87 | L. Birgel Lukas Birgel | 0 | 0 | 0 | +3 | 0 | 0 |
91 | I. Dalmatau Ivan Dalmatau | 2 | 0 | 2 | +1 | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
20 | J. Pert ST W Jaiden Pert ST W | 15 | 1 | 14 | .933 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Fuscic Matt Fuscic | 0 | 0 | 0 | -2 | 0 | 0 |
4 | I. Wannamaker Ian Wannamaker | 0 | 0 | 0 | -4 | 0 | 0 |
5 | E. Chung Eric Chung | 0 | 0 | 0 | -4 | 0 | 0 |
9 | S. Richardson Steven Richardson | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Hidvegi Robert Hidvegi | 0 | 0 | 0 | -2 | 0 | 0 |
12 | M. Davies Matt Davies | 0 | 0 | 0 | -1 | 0 | 0 |
13 | G. Goodall Gary Goodall | 0 | 0 | 0 | -1 | 0 | 0 |
15 | Z. Stephen Zachery Stephen | 0 | 0 | 0 | +1 | 0 | 0 |
18 | S. Abe Sean Abe | 0 | 0 | 0 | -2 | 0 | 0 |
23 | R. Cole Reid Cole | 1 | 0 | 1 | +1 | 0 | 0 |
47 | J. Franich John Franich | 0 | 0 | 0 | -1 | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Emery ST L Spencer Emery ST L | 32 | 3 | 29 | .906 | 49:26 | 0 |
Attendance: | - |
Referee: | Aaron Somerville (15) |
Referee: | Niel Wier - Smith |
Linesman: | Rob Murphy |
Linesman: | Emma Child |
Scorekeeper: | Joachim Hackshaw |
Scorekeeper: | Alex Phipps |
Timekeeper: | Cam Green (0) |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: