Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
February 27th, 2025
8:30PM
FINAL
Avondale Square Gardens
BEAVERS
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
BACKYARD ALLSTARS BAC | 0 | 3 | 1 | 4 |
FROZEN LAKE ALL STARS FRO | 2 | 0 | 3 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
BACKYARD ALLSTARS BAC | 39 (6-15-18) | 0/0 | 2 |
FROZEN LAKE ALL STARS FRO | 25 (4-5-16) | 0/0 | 0 |
|
#2
Vinny Cistrone (1) Alexander Regan, Reid Cole |
11:22 BAC 0, FRO 1 |
|
#69
Spare Player (1) Unassisted |
9:40 BAC 0, FRO 2 |
|
#43
Luke Simon (1) Ritchie Hopkinson |
13:36 BAC 1, FRO 2 |
|
#43
Luke Simon (2) Ivan Dalmatau, Dima Koptev |
9:03 BAC 2, FRO 2 |
|
#10
Kyle Jonsson (3) Declan Quinn |
7:47 BAC 3, FRO 2 |
|
#69
Tyrell Peak (2) Unassisted |
18:31 BAC 4, FRO 2 |
|
#61
Alexander Regan (1) Unassisted |
17:38 BAC 4, FRO 3 |
|
#18
Reid Cole (2) Scott Henry, Max Vesper |
15:55 BAC 4, FRO 4 |
|
#17
Dwayne Maki (2) Alexander Regan, Kieran O'Sullivan |
8:08 BAC 4, FRO 5 |
No Penalties |
|
#14
Nash Hayward Jones BACKYARD ALLSTARS BAC |
Tripping 2 MinutesMins. 0:20 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | W. Noy William Noy | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Chaykovskiy Dmitry Chaykovskiy | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Jonsson Kyle Jonsson | 1 | 0 | 1 | E | 0 | 0 |
13 | B. Stephen Benjamin Stephen | 0 | 0 | 0 | E | 0 | 0 |
14 | N. Hayward Jones Nash Hayward Jones | 0 | 0 | 0 | E | 0 | 2 |
43 | L. Simon Luke Simon | 2 | 0 | 2 | E | 0 | 0 |
44 | Z. Vince Zac Vince | 0 | 0 | 0 | E | 0 | 0 |
58 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
63 | R. Hopkinson Ritchie Hopkinson | 0 | 1 | 1 | E | 0 | 0 |
63 | D. Quinn Declan Quinn | 0 | 1 | 1 | E | 0 | 0 |
69 | T. Peak Tyrell Peak | 1 | 0 | 1 | E | 0 | 0 |
78 | D. Koptev Dima Koptev | 0 | 1 | 1 | E | 0 | 0 |
91 | I. Dalmatau Ivan Dalmatau | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
69 | B. Ewertowski Bartek Ewertowski | 16 | 3 | 13 | .813 | 27:04 | 0 |
20 | J. Pert ST L Jaiden Pert ST L | 9 | 2 | 7 | .778 | 22:30 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Chamberlin Caleb Chamberlin | 0 | 0 | 0 | E | 0 | 0 |
2 | V. Cistrone Vinny Cistrone | 1 | 0 | 1 | E | 0 | 0 |
3 | S. Chamberlin Sebastian Chamberlin | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Jackson Blake Jackson | 0 | 0 | 0 | E | 0 | 0 |
8 | K. O'Sullivan Kieran O'Sullivan | 0 | 1 | 1 | E | 0 | 0 |
13 | M. Vesper Max Vesper | 0 | 1 | 1 | E | 0 | 0 |
16 | S. Henry Scott Henry | 0 | 1 | 1 | E | 0 | 0 |
17 | D. Maki Dwayne Maki | 1 | 0 | 1 | E | 0 | 0 |
18 | R. Cole Reid Cole | 1 | 1 | 2 | E | 0 | 0 |
18 | O. Kozak Ondrej Kozak | 0 | 0 | 0 | E | 0 | 0 |
61 | A. Regan Alexander Regan | 1 | 2 | 3 | E | 0 | 0 |
69 | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
74 | E. Chung Eric Chung | 0 | 0 | 0 | E | 0 | 0 |
85 | S. Thueler Stefan Thueler | 0 | 0 | 0 | E | 0 | 0 |
- | B. Pechard Benjamin Pechard | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | c. kercso-magos ST W csaba kercso-magos ST W | 21 | 3 | 18 | .857 | 30:00 | 0 |
1 | C. Parr Connor Parr | 18 | 1 | 17 | .944 | 20:00 | 0 |
Attendance: | - |
Referee: | Dave Curtin |
Referee: | Ethan Holland |
Linesman: | Cam Green (0) |
Linesman: | Emma Child |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: