Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
Team | 1 | 2 | 3 | OT2 | SO | Total |
---|---|---|---|---|---|---|
LES CONES CONE | 1 | 0 | 0 | 0 | 1 | 2 |
LES RAYONS RAYS | 1 | 0 | 0 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
LES CONES CONE | 76 (14-5-16-41) | 0/4 | 8 |
LES RAYONS RAYS | 46 (3-9-5-29) | 0/4 | 8 |
Eythan Prendergast #30 - LES RAYONS LES |
1 | |
Spencer Emery #1 - LES CONES LES |
2 | |
Joshafat Tapia Garcia #66 - LES CONES LES |
3 |
|
#64
David Collo (4) Ty Ireton, Austin Enright |
11:23 CONE 1, RAYS 0 |
|
#12
Josh Reardon (1) Kasun Maldeni, Petr Krasnov |
10:23 CONE 1, RAYS 1 |
No Scoring |
No Scoring |
|
#55
Eric Richardson LES CONES CONE |
Hooking 2 MinutesMins. 9:13 |
|
#4
Joshafat Tapia Garcia LES CONES CONE |
Tripping 2 MinutesMins. 4:49 |
|
#16
Rob Murphy LES RAYONS RAYS |
Tripping 2 MinutesMins. 4:44 |
|
#25
Ty Ireton LES CONES CONE |
Tripping 2 MinutesMins. 2:06 |
No Penalties |
|
#16
Rob Murphy LES RAYONS RAYS |
Body Checking 2 MinutesMins. 19:22 |
|
#16
Rob Murphy LES RAYONS RAYS |
Ineligible Player 2 MinutesMins. 12:19 |
|
#16
Rob Murphy LES RAYONS RAYS |
Game Ejection 2 MinutesMins. 12:19 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Enright Austin Enright | 0 | 1 | 1 | +1 | 0 | 0 |
4 | J. Tapia Garcia Joshafat Tapia Garcia | 0 | 0 | 0 | E | 0 | 2 |
12 | C. Noble Chris Noble | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Sinclair Jordan Sinclair | 0 | 0 | 0 | +1 | 0 | 0 |
18 | E. Tokhtabakiev Eli Tokhtabakiev | 0 | 0 | 0 | -1 | 0 | 0 |
19 | A. Blackett Antony Blackett | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Ireton Ty Ireton | 0 | 1 | 1 | +1 | 0 | 2 |
49 | S. Butterfield Sebastian Butterfield | 0 | 0 | 0 | -1 | 0 | 0 |
55 | E. Richardson Eric Richardson | 0 | 0 | 0 | E | 0 | 2 |
64 | D. Collo David Collo | 1 | 0 | 1 | +1 | 0 | 0 |
69 | C. Harris Chris Harris | 0 | 0 | 0 | E | 0 | 0 |
74 | B. Barnes Brad Barnes | 0 | 0 | 0 | +1 | 0 | 0 |
74 | M. Harvey Mike Harvey | 0 | 0 | 0 | E | 0 | 0 |
87 | T. Butterfield Tim Butterfield | 0 | 0 | 0 | E | 0 | 0 |
91 | A. Kumar Aaron Kumar | 0 | 0 | 0 | -1 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | S. Emery ST W Spencer Emery ST W | 46 | 1 | 45 | .978 | 90:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Laycock Allan Laycock | 0 | 0 | 0 | +1 | 0 | 0 |
4 | S. Wilson Scott Wilson | 0 | 0 | 0 | E | 0 | 0 |
5 | A. Phipps Alex Phipps | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Dunn Nate Dunn | 0 | 0 | 0 | -1 | 0 | 0 |
7 | J. Brown Jarrod Brown | 0 | 0 | 0 | E | 0 | 0 |
8 | J. O'Sullivan Jonathan O'Sullivan | 0 | 0 | 0 | +1 | 0 | 0 |
9 | P. Krasnov Petr Krasnov | 0 | 1 | 1 | E | 0 | 0 |
11 | K. Maldeni Kasun Maldeni | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Reardon Josh Reardon | 1 | 0 | 1 | E | 0 | 0 |
16 | R. Murphy Rob Murphy | 0 | 0 | 0 | E | 0 | 8 |
17 | C. Gardiner Cory Gardiner | 0 | 0 | 0 | -1 | 0 | 0 |
55 | V. Beliakov Vladimir Beliakov | 0 | 0 | 0 | E | 0 | 0 |
71 | W. Binedell Wesley Binedell | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | E. Prendergast ST OTL Eythan Prendergast ST OTL | 76 | 1 | 75 | .987 | 90:00 | 0 |
Attendance: | - |
Referee: | Aaron Somerville (15) |
Referee: | Niel Wier - Smith |
Linesman: | Joachim Hackshaw |
Linesman: | Cam Green (0) |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: