Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SWAMP DONKEYS SD | 0 | 0 | 2 | 2 |
TIP INSECTS TIP | 1 | 0 | 3 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
SWAMP DONKEYS SD | 26 (7-7-12) | 0/1 | 0 |
TIP INSECTS TIP | 13 (5-0-8) | 0/0 | 2 |
Lawrence Sutcliffe-sofo #8 - TIP INSECTS TIP |
1 | |
Tim Maidment #88 - SWAMP DONKEYS SWA |
2 | |
Markku Multaharju #34 - TIP INSECTS TIP |
3 |
|
#64
Martin Winter (1) Josh Boisjoli, Darrin Hawker |
4:27 SD 0, TIP 1 |
No Scoring |
|
#8
Tim Maidment (3) Unassisted |
18:16 SD 1, TIP 1 |
|
#96
Josh Boisjoli (3) Lawrence Sutcliffe-sofo, Jason Holmes |
17:16 SD 1, TIP 2 |
|
#90
Lawrence Sutcliffe-sofo (3) Josh Boisjoli, David Kubik |
14:01 SD 1, TIP 3 |
|
#90
Lawrence Sutcliffe-sofo (4) Mel Glew, Alex Salisbury |
7:36 SD 1, TIP 4 |
|
#66
Rob Moon (3) Tim Maidment, Ashley Richmond |
2:07 SD 2, TIP 4 |
No Penalties |
No Penalties |
|
#63
Jason Holmes TIP INSECTS TIP |
Boarding 2 MinutesMins. 10:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Glazman Jeremy Glazman | 0 | 0 | 0 | -1 | 0 | 0 |
3 | W. Barrett-Hogg Winston Barrett-Hogg | 0 | 0 | 0 | -1 | 0 | 0 |
4 | J. Whitehead Jamie Whitehead | 0 | 0 | 0 | -1 | 0 | 0 |
6 | C. Stuart Ciaran Stuart | 0 | 0 | 0 | -1 | 0 | 0 |
7 | J. Morel Jolin Morel | 0 | 0 | 0 | -2 | 0 | 0 |
8 | T. Maidment Tim Maidment | 1 | 1 | 2 | E | 0 | 0 |
9 | A. Richmond Ashley Richmond | 0 | 1 | 1 | -1 | 0 | 0 |
20 | W. Idoine Will Idoine | 0 | 0 | 0 | -2 | 0 | 0 |
30 | S. Rutter Sam Rutter | 0 | 0 | 0 | E | 0 | 0 |
47 | A. Sheppard Alex Sheppard | 0 | 0 | 0 | -2 | 0 | 0 |
66 | R. Moon Rob Moon | 1 | 0 | 1 | +1 | 0 | 0 |
77 | A. Bruford Anthony Bruford | 0 | 0 | 0 | +1 | 0 | 0 |
96 | D. Steen Dave Steen | 0 | 0 | 0 | -1 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | S. Narayan ST L Sam Narayan ST L | 13 | 4 | 9 | .692 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | D. Sharp Darryn Sharp | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Glasson Bradley Glasson | 0 | 0 | 0 | -2 | 0 | 0 |
25 | C. Ackermann Conre Ackermann | 0 | 0 | 0 | +2 | 0 | 0 |
27 | M. Glew Mel Glew | 0 | 1 | 1 | E | 0 | 0 |
53 | A. Salisbury Alex Salisbury | 0 | 1 | 1 | +3 | 0 | 0 |
62 | D. Hawker Darrin Hawker | 0 | 1 | 1 | +1 | 0 | 0 |
63 | J. Holmes Jason Holmes | 0 | 1 | 1 | -1 | 0 | 2 |
64 | M. Winter Martin Winter | 1 | 0 | 1 | +1 | 0 | 0 |
65 | P. Oikin Peter Oikin | 0 | 0 | 0 | -1 | 0 | 0 |
70 | A. McDonnell Alex McDonnell | 0 | 0 | 0 | +1 | 0 | 0 |
77 | D. Kubik David Kubik | 0 | 1 | 1 | -1 | 0 | 0 |
90 | L. Sutcliffe-sofo Lawrence Sutcliffe-sofo | 2 | 1 | 3 | +2 | 0 | 0 |
96 | J. Boisjoli Josh Boisjoli | 1 | 2 | 3 | +3 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | M. Multaharju ST W Markku Multaharju ST W | 26 | 2 | 24 | .923 | 50:00 | 0 |
Attendance: | - |
Referee: | Roch Caron |
Referee: | Niel Wier - Smith |
Linesman: | Emma Child |
Linesman: | Joachim Hackshaw |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: