Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LES COQS COQS | 0 | 0 | 0 | 0 |
LES RAYONS RAYS | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
LES COQS COQS | 24 (6-4-14) | 0/0 | 8 |
LES RAYONS RAYS | 22 (2-7-13) | 0/3 | 2 |
Rob Murphy #5 - LES RAYONS LES |
1 | |
Eythan Prendergast #30 - LES RAYONS LES |
2 | |
Jonathan O'Sullivan #39 - LES RAYONS LES |
3 |
No Scoring |
|
#16
Rob Murphy (1) Vladimir Beliakov |
5:43 COQS 0, RAYS 1 |
|
#16
Rob Murphy (2) Jonathan O'Sullivan, Kasun Maldeni |
8:04 COQS 0, RAYS 2 |
No Penalties |
|
#91
Jeremy Parker LES COQS COQS |
Interference 2 MinutesMins. 1:10 |
|
#11
Paul Korczak LES COQS COQS |
Body Checking 2 MinutesMins. 11:26 |
|
#92
Josh Reardon LES RAYONS RAYS |
Body Checking 2 MinutesMins. 3:18 |
|
#11
Paul Korczak LES COQS COQS |
Roughing 2 MinutesMins. 3:18 |
|
#17
Chad croft LES COQS COQS |
Boarding 2 MinutesMins. 2:53 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | E. Child Emma Child | 0 | 0 | 0 | -1 | 0 | 0 |
9 | J. Hunter James Hunter | 0 | 0 | 0 | -2 | 0 | 0 |
11 | P. Korczak Paul Korczak | 0 | 0 | 0 | E | 0 | 4 |
17 | C. croft Chad croft | 0 | 0 | 0 | E | 0 | 2 |
20 | F. Davidson Fuchsia Davidson | 0 | 0 | 0 | -1 | 0 | 0 |
22 | C. Houtomo Chris Houtomo | 0 | 0 | 0 | E | 0 | 0 |
42 | T. Allpress Tim Allpress | 0 | 0 | 0 | -1 | 0 | 0 |
47 | A. McAuley Alex McAuley | 0 | 0 | 0 | E | 0 | 0 |
52 | D. Bot Darren Bot | 0 | 0 | 0 | -1 | 0 | 0 |
54 | A. Berry Andrew Berry | 0 | 0 | 0 | -1 | 0 | 0 |
60 | D. Tookey Dustin Tookey | 0 | 0 | 0 | -2 | 0 | 0 |
79 | M. Rainville Maxime Rainville | 0 | 0 | 0 | E | 0 | 0 |
87 | J. Wylie Jacob Wylie | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Parker Jeremy Parker | 0 | 0 | 0 | -1 | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | A. Blackett ST L Antony Blackett ST L | 22 | 2 | 20 | .909 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Laycock Allan Laycock | 0 | 0 | 0 | +1 | 0 | 0 |
4 | S. Wilson Scott Wilson | 0 | 0 | 0 | E | 0 | 0 |
5 | A. Phipps Alex Phipps | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Dunn Nate Dunn | 0 | 0 | 0 | +1 | 0 | 0 |
7 | J. Brown Jarrod Brown | 0 | 0 | 0 | +1 | 0 | 0 |
8 | R. Black Russell Black | 0 | 0 | 0 | E | 0 | 0 |
8 | J. O'Sullivan Jonathan O'Sullivan | 0 | 1 | 1 | +2 | 0 | 0 |
8 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
9 | P. Krasnov Petr Krasnov | 0 | 0 | 0 | +1 | 0 | 0 |
11 | K. Maldeni Kasun Maldeni | 0 | 1 | 1 | +1 | 0 | 0 |
16 | R. Murphy Rob Murphy | 2 | 0 | 2 | +2 | 0 | 0 |
17 | C. Gardiner Cory Gardiner | 0 | 0 | 0 | E | 0 | 0 |
55 | V. Beliakov Vladimir Beliakov | 0 | 1 | 1 | +1 | 0 | 0 |
76 | Q. Steytler Quintin Steytler | 0 | 0 | 0 | E | 0 | 0 |
92 | J. Reardon Josh Reardon | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | E. Prendergast ST W Eythan Prendergast ST W | 24 | 0 | 24 | 1.000 | 50:00 | 0 |
Attendance: | - |
Referee: | Aaron Somerville (15) |
Referee: | Kieran O'Sullivan |
Linesman: | Chris Noble |
Linesman: | Joachim Hackshaw |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: