Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
TOP CHEESE TC | 1 | 0 | 2 | 3 |
MOOSEHEADS MH | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
TOP CHEESE TC | 18 (8-4-6) | 0/1 | 2 |
MOOSEHEADS MH | 29 (6-11-12) | 0/1 | 2 |
Tyrell Peak #69 - TOP CHEESE TOP |
1 | |
Glenn Terlesk #1 - TOP CHEESE TOP |
2 | |
Nash Hayward Jones #6 - TOP CHEESE TOP |
3 |
|
#69
Tyrell Peak (3) Brendan Lund |
10:45 TC 1, MH 0 |
|
#8
William Noy (1) Josh Huckstep |
5:10 TC 1, MH 1 |
|
#44
Zac Vince (1) finlay van mulbregt, Joshua Rawiri |
6:00 TC 2, MH 1 |
|
#69
Tyrell Peak (4) Unassisted |
EN 0:34 TC 3, MH 1 |
No Penalties |
No Penalties |
|
#5
Roch Caron MOOSEHEADS MH |
Tripping 2 MinutesMins. 13:30 |
|
#15
Joshua Rawiri TOP CHEESE TC |
Interference 2 MinutesMins. 5:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | G. Terlesk Glenn Terlesk | 0 | 0 | 0 | +2 | 0 | 0 |
12 | f. van mulbregt finlay van mulbregt | 0 | 1 | 1 | +2 | 0 | 0 |
13 | B. Stephen Benjamin Stephen | 0 | 0 | 0 | E | 0 | 0 |
14 | N. Hayward Jones Nash Hayward Jones | 0 | 0 | 0 | +2 | 0 | 0 |
15 | J. Rawiri Joshua Rawiri | 0 | 1 | 1 | E | 0 | 2 |
22 | H. Kim Hesung Kim | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Lund Brendan Lund | 0 | 1 | 1 | +1 | 0 | 0 |
27 | S. Yoon Steve Yoon | 0 | 0 | 0 | E | 0 | 0 |
39 | J. Albert Jeff Albert | 0 | 0 | 0 | -1 | 0 | 0 |
44 | Z. Vince Zac Vince | 1 | 0 | 1 | +2 | 0 | 0 |
66 | M. Harrington Michael Harrington | 0 | 0 | 0 | E | 0 | 0 |
69 | T. Peak Tyrell Peak | 2 | 0 | 2 | +2 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | A. Blackett ST W Antony Blackett ST W | 29 | 1 | 28 | .966 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Dobbs Mike Dobbs | 0 | 0 | 0 | -2 | 0 | 0 |
5 | R. Caron Roch Caron | 0 | 0 | 0 | E | 0 | 2 |
7 | J. Durie Joseph Durie | 0 | 0 | 0 | -1 | 0 | 0 |
8 | W. Noy William Noy | 1 | 0 | 1 | +1 | 0 | 0 |
9 | J. Huckstep Josh Huckstep | 0 | 1 | 1 | E | 0 | 0 |
10 | R. Chamberlain Robert Chamberlain | 0 | 0 | 0 | -2 | 0 | 0 |
12 | J. whitston-lee Josh whitston-lee | 0 | 0 | 0 | -1 | 0 | 0 |
13 | A. Peddie Andrew Peddie | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Dickinson Shaun Dickinson | 0 | 0 | 0 | -1 | 0 | 0 |
23 | J. Duff Jayson Duff | 0 | 0 | 0 | -1 | 0 | 0 |
44 | E. Terlesk Evan Terlesk | 0 | 0 | 0 | -1 | 0 | 0 |
55 | T. Pugh Tom Pugh | 0 | 0 | 0 | E | 0 | 0 |
88 | D. Chaykovskiy Dmitry Chaykovskiy | 0 | 0 | 0 | E | 0 | 0 |
91 | S. Mawson Stephen Mawson | 0 | 0 | 0 | -1 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
53 | B. Ewertowski ST L Bartek Ewertowski ST L | 18 | 3 | 15 | .833 | 49:52 | 0 |
Attendance: | - |
Referee: | Niel Wier - Smith |
Referee: | Aaron Somerville (15) |
Linesman: | Kenley Green |
Linesman: | Alex Phipps |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: