Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
February 18th, 2025
7:15PM
FINAL
Avondale Square Gardens
ICEHOLES
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LES CASTORS LC | 1 | 0 | 1 | 2 |
LES SOLIELS SUNS | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
LES CASTORS LC | 33 (9-9-15) | 0/1 | 4 |
LES SOLIELS SUNS | 36 (14-10-12) | 1/2 | 2 |
Vinny Cistrone #91 - LES SOLIELS LES |
1 | |
Leon Quigley #19 - LES SOLIELS LES |
2 | |
Ondrej Kozak #10 - LES CASTORS LES |
3 |
|
#10
Ondrej Kozak (4) Unassisted |
5:25 LC 1, SUNS 0 |
|
#10
Scott Henry (3) Vinny Cistrone |
3:15 LC 1, SUNS 1 |
|
#19
Leon Quigley (4) Andrew Hart, Scott Henry |
13:50 LC 1, SUNS 2 |
|
#13
Max Vesper (2) Scott Henry, Ben Taylor |
PPG 1:37 LC 1, SUNS 3 |
|
#10
Ondrej Kozak (5) John Franich |
6:50 LC 2, SUNS 3 |
No Penalties |
|
#13
Max Vesper LES SOLIELS SUNS |
Cross-checking 2 MinutesMins. 9:50 |
|
#18
Sean Abe LES CASTORS LC |
Tripping 2 MinutesMins. 3:45 |
|
#12
Matt Davies LES CASTORS LC |
Tripping 2 MinutesMins. 6:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Fuscic Matt Fuscic | 0 | 0 | 0 | E | 0 | 0 |
5 | E. Chung Eric Chung | 0 | 0 | 0 | -1 | 0 | 0 |
8 | A. Regan Alexander Regan | 0 | 0 | 0 | -1 | 0 | 0 |
10 | O. Kozak Ondrej Kozak | 2 | 0 | 2 | E | 0 | 0 |
11 | R. Hidvegi Robert Hidvegi | 0 | 0 | 0 | -1 | 0 | 0 |
12 | M. Davies Matt Davies | 0 | 0 | 0 | -1 | 0 | 2 |
13 | G. Goodall Gary Goodall | 0 | 0 | 0 | E | 0 | 0 |
15 | Z. Stephen Zachery Stephen | 0 | 0 | 0 | -1 | 0 | 0 |
17 | J. Parenteau Jon Parenteau | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Abe Sean Abe | 0 | 0 | 0 | -1 | 0 | 2 |
47 | J. Franich John Franich | 0 | 1 | 1 | E | 0 | 0 |
- | C. Parr Connor Parr | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | C. Parr ST L Connor Parr ST L | 36 | 3 | 33 | .917 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Hefford Alex Hefford | 0 | 0 | 0 | -1 | 0 | 0 |
4 | D. Maki Dwayne Maki | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Taylor Ben Taylor | 0 | 1 | 1 | +2 | 0 | 0 |
6 | R. Black Russell Black | 0 | 0 | 0 | -1 | 0 | 0 |
7 | A. Hart Andrew Hart | 0 | 1 | 1 | +2 | 0 | 0 |
9 | c. jefferies chris jefferies | 0 | 0 | 0 | -1 | 0 | 0 |
10 | S. Henry Scott Henry | 1 | 2 | 3 | +3 | 0 | 0 |
12 | B. Parsonson Bradley Parsonson | 0 | 0 | 0 | -2 | 0 | 0 |
13 | M. Vesper Max Vesper | 1 | 0 | 1 | -1 | 0 | 2 |
19 | V. Cistrone Vinny Cistrone | 0 | 1 | 1 | +1 | 0 | 0 |
19 | L. Quigley Leon Quigley | 1 | 0 | 1 | +2 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 33 | 2 | 31 | .939 | 50:00 | 0 |
Attendance: | - |
Referee: | Cam Green (0) |
Referee: | Maxim Rainville |
Linesman: | Joachim Hackshaw |
Linesman: | Ty Ireton |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: