Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
January 13th, 2025
7:15PM
FINAL
/OT
Avondale Square Gardens
CONES
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
LES SOLIELS SUNS | 3 | 0 | 3 | 1 | 7 |
LES PYLONES LP | 1 | 3 | 2 | 0 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
LES SOLIELS SUNS | 37 (11-8-16-2) | 1/1 | 4 |
LES PYLONES LP | 30 (6-14-8-2) | 1/2 | 6 |
Max Vesper #10 - LES SOLIELS LES |
1 | |
Joshua Denhartog #5 - LES PYLONES LES |
2 | |
Russell Shepherd #3 - LES PYLONES LES |
3 |
|
#10
Scott Henry (9) Vinny Cistrone |
PPG 11:10 SUNS 1, LP 0 |
|
#18
Kieran O'Sullivan (2) Kyle March |
10:39 SUNS 1, LP 1 |
|
#13
Max Vesper (16) Unassisted |
PS 9:48 SUNS 2, LP 1 |
|
#19
Vinny Cistrone (18) Leon Quigley, Will Taylor |
3:10 SUNS 3, LP 1 |
|
#10
Joshua Denhartog (1) Grayden Hohl, Cam Green |
13:00 SUNS 3, LP 2 |
|
#6
Kyle March (19) Unassisted |
12:27 SUNS 3, LP 3 |
|
#9
Grayden Hohl (5) Joshua Denhartog, Andrew Hay |
9:00 SUNS 3, LP 4 |
|
#19
Vinny Cistrone (19) Scott Henry, Tayler Kennedy |
19:35 SUNS 4, LP 4 |
|
#9
Grayden Hohl (6) Sam Moses, Aaron Somerville |
PPG 14:39 SUNS 4, LP 5 |
|
#4
Russell Shepherd (1) Kyle March, Taylor Campbell |
13:50 SUNS 4, LP 6 |
|
#69
Tayler Kennedy (5) Vinny Cistrone |
11:02 SUNS 5, LP 6 |
|
#10
Scott Henry (10) Max Vesper |
5:00 SUNS 6, LP 6 |
|
#13
Max Vesper (17) Mason Kennedy |
SHG 4:07 SUNS 7, LP 6 |
Team Penalty LES PYLONES LP |
Bench Minor 4 MinutesMins. 15:00 | |
|
#12
Sam Moses LES PYLONES LP |
Tripping 2 MinutesMins. 9:48 |
No Penalties |
|
#19
Leon Quigley LES SOLIELS SUNS |
Body Checking 2 MinutesMins. 15:57 |
|
#69
Tayler Kennedy LES SOLIELS SUNS |
Holding 2 MinutesMins. 4:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Hefford Alex Hefford | 0 | 0 | 0 | -2 | 0 | 0 |
4 | D. Maki Dwayne Maki | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Taylor Ben Taylor | 0 | 0 | 0 | +1 | 0 | 0 |
8 | M. Kennedy Mason Kennedy | 0 | 1 | 1 | +2 | 0 | 0 |
9 | c. jefferies chris jefferies | 0 | 0 | 0 | -2 | 0 | 0 |
10 | S. Henry Scott Henry | 2 | 1 | 3 | -1 | 0 | 0 |
13 | M. Vesper Max Vesper | 2 | 1 | 3 | E | 0 | 0 |
14 | W. Taylor Will Taylor | 0 | 1 | 1 | E | 0 | 0 |
19 | V. Cistrone Vinny Cistrone | 2 | 2 | 4 | +1 | 0 | 0 |
19 | L. Quigley Leon Quigley | 0 | 1 | 1 | +2 | 0 | 2 |
69 | T. Kennedy Tayler Kennedy | 1 | 1 | 2 | -2 | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
26 | G. Harrison ST W Grace Harrison ST W | 30 | 6 | 24 | .800 | 50:53 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | C. Green Cam Green | 0 | 1 | 1 | -1 | 0 | 0 |
1 | T. Campbell Taylor Campbell | 0 | 1 | 1 | E | 0 | 0 |
4 | R. Shepherd Russell Shepherd | 1 | 0 | 1 | -1 | 0 | 0 |
5 | D. Hefford Daniel Hefford | 0 | 0 | 0 | +1 | 0 | 0 |
6 | K. March Kyle March | 1 | 2 | 3 | +2 | 0 | 0 |
7 | B. Jackson Blake Jackson | 0 | 0 | 0 | -4 | 0 | 0 |
9 | G. Hohl Grayden Hohl | 2 | 1 | 3 | E | 0 | 0 |
10 | J. Denhartog Joshua Denhartog | 1 | 1 | 2 | -1 | 0 | 0 |
12 | S. Moses Sam Moses | 0 | 1 | 1 | +2 | 0 | 2 |
13 | A. Hay Andrew Hay | 0 | 1 | 1 | +5 | 0 | 0 |
15 | A. Somerville Aaron Somerville | 0 | 1 | 1 | -2 | 0 | 0 |
18 | K. O'Sullivan Kieran O'Sullivan | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | c. kercso-magos ST OTL csaba kercso-magos ST OTL | 37 | 7 | 30 | .811 | 50:53 | 0 |
Attendance: | - |
Referee: | Maxim Rainville |
Referee: | Drew Cunningham |
Linesman: | Lochlyn Hyde |
Linesman: | Emma Child |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: