Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
January 7th, 2025
9:45PM
FINAL
Avondale Square Gardens
MOOSEHEADS
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LES RAYONS RAYS | 1 | 2 | 1 | 4 |
LES BUCHERONS BUCH | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
LES RAYONS RAYS | 31 (9-7-15) | 0/0 | 4 |
LES BUCHERONS BUCH | 29 (8-9-12) | 0/1 | 4 |
Eythan Prendergast #30 - LES RAYONS LES |
1 | |
Eythan Prendergast #30 - LES RAYONS LES |
2 | |
Alex Phipps #69 - LES RAYONS LES |
3 |
|
#13
Robin Alden (2) Unassisted |
12:20 RAYS 1, BUCH 0 |
|
#14
Josh Parrish (8) Ayrton Oliver |
10:41 RAYS 1, BUCH 1 |
|
#66
Joel Stirling (1) Unassisted |
PS 8:03 RAYS 2, BUCH 1 |
|
#13
Robin Alden (3) Josh Reardon |
5:36 RAYS 3, BUCH 1 |
|
#11
Kieran Wilson (6) Steven Richardson, Joachim Hackshaw |
10:51 RAYS 3, BUCH 2 |
|
#17
Cory Gardiner (3) Joel Stirling |
SHG 0:09 RAYS 4, BUCH 2 |
No Penalties |
|
#13
Carey McGregor LES BUCHERONS BUCH |
Body Checking 2 MinutesMins. 8:03 |
|
#8
Spare Player LES RAYONS RAYS |
Interference 2 MinutesMins. 2:20 |
|
#16
Rob Murphy LES RAYONS RAYS |
Holding The Stick 2 MinutesMins. 1:33 |
|
#13
Carey McGregor LES BUCHERONS BUCH |
Roughing 2 MinutesMins. 1:33 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Wilson Scott Wilson | 0 | 0 | 0 | +1 | 0 | 0 |
5 | A. Phipps Alex Phipps | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Dunn Nate Dunn | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Brown Jarrod Brown | 0 | 0 | 0 | -1 | 0 | 0 |
8 | S. Player Spare Player | 0 | 0 | 0 | +1 | 0 | 2 |
9 | P. Krasnov Petr Krasnov | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Maldeni Kasun Maldeni | 0 | 0 | 0 | +1 | 0 | 0 |
12 | J. Reardon Josh Reardon | 0 | 1 | 1 | +1 | 0 | 0 |
13 | R. Alden Robin Alden | 2 | 0 | 2 | +1 | 0 | 0 |
16 | R. Murphy Rob Murphy | 0 | 0 | 0 | -1 | 0 | 2 |
17 | C. Gardiner Cory Gardiner | 1 | 0 | 1 | E | 0 | 0 |
55 | V. Beliakov Vladimir Beliakov | 0 | 0 | 0 | E | 0 | 0 |
66 | J. Stirling Joel Stirling | 1 | 1 | 2 | +2 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | E. Prendergast ST W Eythan Prendergast ST W | 29 | 2 | 27 | .931 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | A. Joll Adam Joll | 0 | 0 | 0 | +1 | 0 | 0 |
9 | S. Richardson Steven Richardson | 0 | 1 | 1 | -1 | 0 | 0 |
11 | K. Wilson Kieran Wilson | 1 | 0 | 1 | -2 | 0 | 0 |
13 | C. McGregor Carey McGregor | 0 | 0 | 0 | E | 0 | 4 |
14 | J. Parrish Josh Parrish | 1 | 0 | 1 | -2 | 0 | 0 |
17 | C. Furter Craig Furter | 0 | 0 | 0 | +1 | 0 | 0 |
22 | A. Oliver Ayrton Oliver | 0 | 1 | 1 | +1 | 0 | 0 |
66 | B. Harris Braden Harris | 0 | 0 | 0 | E | 0 | 0 |
71 | J. Hackshaw Joachim Hackshaw | 0 | 1 | 1 | -1 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | E. Holland ST L Ethan Holland ST L | 31 | 4 | 27 | .871 | 50:00 | 0 |
Attendance: | - |
Referee: | Maxim Rainville |
Referee: | Gareth Van Vuuren |
Linesman: | Emma Child |
Linesman: | Chris Houtomo |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: