Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SAUCE SAU | 0 | 0 | 0 | 0 |
SWAMP DONKEYS SD | 0 | 2 | 5 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
SAUCE SAU | 18 (5-6-7) | 0/1 | 4 |
SWAMP DONKEYS SD | 26 (6-7-13) | 1/1 | 2 |
Jeremy Glazman #10 - SWAMP DONKEYS SWA |
1 | |
Ashley Richmond #8 - SWAMP DONKEYS SWA |
2 |
No Scoring |
|
#66
Rob Moon (6) Unassisted |
10:35 SAU 0, SD 1 |
|
#26
Kyle Kaliniak (7) Ashley Richmond, Michael Lisowski |
8:03 SAU 0, SD 2 |
|
#5
Michael Lisowski (3) Ashley Richmond |
18:11 SAU 0, SD 3 |
|
#2
Jeremy Glazman (10) Will Idoine, Kyle Kaliniak |
PPG 12:56 SAU 0, SD 4 |
|
#9
Ashley Richmond (1) Kyle Kaliniak |
SHG 8:32 SAU 0, SD 5 |
|
#2
Jeremy Glazman (11) Unassisted |
7:14 SAU 0, SD 6 |
|
#2
Jeremy Glazman (12) Jolin Morel, Michael Lisowski |
0:20 SAU 0, SD 7 |
No Penalties |
|
#18
Gus McIntosh SAUCE SAU |
Body Checking 2 MinutesMins. 13:44 |
|
#20
Will Idoine SWAMP DONKEYS SD |
Hooking 2 MinutesMins. 9:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Hurley Jordan Hurley | 0 | 0 | 0 | -1 | 0 | 0 |
7 | C. Kelly Chris Kelly | 0 | 0 | 0 | -2 | 0 | 0 |
9 | T. Burnell Tim Burnell | 0 | 0 | 0 | -2 | 0 | 0 |
11 | P. Kelly Peter Kelly | 0 | 0 | 0 | -2 | 0 | 0 |
15 | M. Davys Mike Davys | 0 | 0 | 0 | -3 | 0 | 0 |
16 | M. Baldwin Mark Baldwin | 0 | 0 | 0 | -3 | 0 | 0 |
18 | G. McIntosh Gus McIntosh | 0 | 0 | 0 | -2 | 0 | 2 |
44 | M. Rutherglen Matt Rutherglen | 0 | 0 | 0 | -2 | 0 | 0 |
66 | M. Harrington Michael Harrington | 0 | 0 | 0 | -3 | 0 | 0 |
67 | C. Pietersen Craig Pietersen | 0 | 0 | 0 | -4 | 0 | 0 |
69 | M. English Mitchell English | 0 | 0 | 0 | -2 | 0 | 0 |
74 | M. Hareb Mark Hareb | 0 | 0 | 0 | -3 | 0 | 0 |
92 | D. Tallott David Tallott | 0 | 0 | 0 | -5 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Gazdos ST L Jan Gazdos ST L | 26 | 7 | 19 | .731 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Glazman Jeremy Glazman | 3 | 0 | 3 | +3 | 0 | 0 |
3 | W. Barrett-Hogg Winston Barrett-Hogg | 0 | 0 | 0 | +1 | 0 | 0 |
5 | M. Lisowski Michael Lisowski | 1 | 2 | 3 | +4 | 0 | 0 |
7 | J. Morel Jolin Morel | 0 | 1 | 1 | +3 | 0 | 0 |
8 | T. Maidment Tim Maidment | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Richmond Ashley Richmond | 1 | 2 | 3 | +3 | 0 | 0 |
20 | W. Idoine Will Idoine | 0 | 1 | 1 | +5 | 0 | 2 |
26 | K. Kaliniak Kyle Kaliniak | 1 | 2 | 3 | +4 | 0 | 0 |
47 | A. Sheppard Alex Sheppard | 0 | 0 | 0 | +3 | 0 | 0 |
66 | R. Moon Rob Moon | 1 | 0 | 1 | +3 | 0 | 0 |
77 | A. Bruford Anthony Bruford | 0 | 0 | 0 | +5 | 0 | 0 |
96 | D. Steen Dave Steen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | S. Narayan ST W Sam Narayan ST W | 18 | 0 | 18 | 1.000 | 50:00 | 0 |
Attendance: | - |
Referee: | Maxim Rainville |
Referee: | Kieran O'Sullivan |
Linesman: | Emma Child |
Linesman: | Chris Houtomo |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: