Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
January 6th, 2025
7:15PM
FINAL
/OT
Avondale Square Gardens
TIP INSECTS
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
TOE DRAGONS TD | 2 | 1 | 4 | 0 | 7 |
ICEHOLES IH | 2 | 2 | 3 | 1 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
TOE DRAGONS TD | 49 (10-18-21-0) | 0/0 | 0 |
ICEHOLES IH | 33 (14-5-13-1) | 0/0 | 0 |
Grayden Hohl #9 - ICEHOLES ICE |
1 | |
Kyle Jonsson #10 - ICEHOLES ICE |
2 |
|
#88
Lennart Wimmer (7) Rico Vessey, Richard Cowsill |
13:10 TD 1, IH 0 |
|
#9
Grayden Hohl (1) Kyle Jonsson, Jon Donaher |
10:21 TD 1, IH 1 |
|
#88
Luka Arandjus (1) Kyle Jonsson, Grayden Hohl |
9:11 TD 1, IH 2 |
|
#88
Lennart Wimmer (8) Lukas Birgel |
7:31 TD 2, IH 2 |
|
#9
Grayden Hohl (2) Kyle Jonsson |
13:10 TD 2, IH 3 |
|
#10
Kyle Jonsson (10) Vitaly Meshkov |
8:15 TD 2, IH 4 |
|
#87
Lukas Birgel (1) Luke Haberkern, Richard Cowsill |
3:03 TD 3, IH 4 |
|
#63
Ritchie Hopkinson (18) Kyle Jonsson |
14:30 TD 3, IH 5 |
|
#78
Dima Koptev (8) Luke Simon |
13:30 TD 4, IH 5 |
|
#9
Grayden Hohl (3) Kyle Jonsson |
12:20 TD 4, IH 6 |
|
#43
Luke Simon (12) Dima Koptev, Ivan Dalmatau |
10:10 TD 5, IH 6 |
|
#91
Ivan Dalmatau (11) Dima Koptev |
8:31 TD 6, IH 6 |
|
#68
Michal Kadlec (4) Lennart Wimmer |
7:45 TD 7, IH 6 |
|
#9
Grayden Hohl (4) Kyle Jonsson, Ritchie Hopkinson |
2:20 TD 7, IH 7 |
|
#63
Ritchie Hopkinson (19) Grayden Hohl |
4:13 TD 7, IH 8 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Haberkern Luke Haberkern | 0 | 1 | 1 | -2 | 0 | 0 |
3 | R. MacDonald Ryan MacDonald | 0 | 0 | 0 | +2 | 0 | 0 |
7 | R. Cowsill Richard Cowsill | 0 | 2 | 2 | -2 | 0 | 0 |
9 | M. Multaharju Markku Multaharju | 0 | 0 | 0 | E | 0 | 0 |
43 | L. Simon Luke Simon | 1 | 1 | 2 | +2 | 0 | 0 |
58 | J. Snell John Snell | 0 | 0 | 0 | -2 | 0 | 0 |
68 | M. Kadlec Michal Kadlec | 1 | 0 | 1 | +1 | 0 | 0 |
75 | R. Vessey Rico Vessey | 0 | 1 | 1 | E | 0 | 0 |
78 | D. Koptev Dima Koptev | 1 | 2 | 3 | +2 | 0 | 0 |
87 | L. Birgel Lukas Birgel | 1 | 1 | 2 | -3 | 0 | 0 |
88 | L. Wimmer Lennart Wimmer | 2 | 1 | 3 | +3 | 0 | 0 |
91 | I. Dalmatau Ivan Dalmatau | 1 | 1 | 2 | -4 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
20 | J. Pert ST OTL Jaiden Pert ST OTL | 33 | 8 | 25 | .758 | 50:47 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Hansen Logan Hansen | 0 | 0 | 0 | -3 | 0 | 0 |
7 | D. Fennell Devin Fennell | 0 | 0 | 0 | -2 | 0 | 0 |
08 | D. Middleton Daniel Middleton | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Hohl Grayden Hohl | 4 | 2 | 6 | +2 | 0 | 0 |
10 | K. Jonsson Kyle Jonsson | 1 | 6 | 7 | +1 | 0 | 0 |
13 | S. Webb Sam Webb | 0 | 0 | 0 | -1 | 0 | 0 |
20 | J. Steen Josh Steen | 0 | 0 | 0 | -2 | 0 | 0 |
50 | M. Harvey Matt Harvey | 0 | 0 | 0 | -4 | 0 | 0 |
63 | R. Hopkinson Ritchie Hopkinson | 2 | 1 | 3 | +1 | 0 | 0 |
86 | V. Meshkov Vitaly Meshkov | 0 | 1 | 1 | +3 | 0 | 0 |
88 | L. Arandjus Luka Arandjus | 1 | 0 | 1 | -2 | 0 | 0 |
90 | J. Donaher Jon Donaher | 0 | 1 | 1 | -1 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie W Spare Goalie W | 0 | 0 | 0 | - | 50:47 | 0 |
- | C. Parr ST W Connor Parr ST W | 49 | 7 | 42 | .857 | 50:47 | 0 |
Attendance: | - |
Referee: | Cam Green (0) |
Referee: | Dave Curtin |
Linesman: | Alex Phipps |
Linesman: | Emma Child |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: