Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LES CONES CONE | 0 | 0 | 1 | 1 |
LES RAYONS RAYS | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
LES CONES CONE | 13 (6-2-5) | 0/0 | 8 |
LES RAYONS RAYS | 21 (3-10-8) | 0/4 | 0 |
Spencer Emery #1 - LES CONES LES |
1 | |
Jordan Sinclair #14 - LES CONES LES |
2 | |
David Collo #55 - LES CONES LES |
3 |
No Scoring |
No Scoring |
|
#14
Jordan Sinclair (2) Austin Enright, Ty Ireton |
4:45 CONE 1, RAYS 0 |
No Penalties |
|
#24
Ty Ireton LES CONES CONE |
Body Checking 2 MinutesMins. 10:43 |
|
#55
Eric Richardson LES CONES CONE |
Interference 2 MinutesMins. 3:07 |
|
#64
David Collo LES CONES CONE |
Roughing 2 MinutesMins. 7:53 |
|
#64
David Collo LES CONES CONE |
Body Checking 2 MinutesMins. 3:18 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Enright Austin Enright | 0 | 1 | 1 | +1 | 0 | 0 |
4 | J. Tapia Garcia Joshafat Tapia Garcia | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Noble Chris Noble | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Sinclair Jordan Sinclair | 1 | 0 | 1 | +1 | 0 | 0 |
18 | E. Tokhtabakiev Eli Tokhtabakiev | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Blackett Antony Blackett | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Ireton Ty Ireton | 0 | 1 | 1 | +1 | 0 | 2 |
28 | M. Harvey Mike Harvey | 0 | 0 | 0 | E | 0 | 0 |
31 | P. Brunton Paul Brunton | 0 | 0 | 0 | +1 | 0 | 0 |
49 | S. Butterfield Sebastian Butterfield | 0 | 0 | 0 | E | 0 | 0 |
55 | E. Richardson Eric Richardson | 0 | 0 | 0 | E | 0 | 2 |
64 | D. Collo David Collo | 0 | 0 | 0 | E | 0 | 4 |
69 | C. Harris Chris Harris | 0 | 0 | 0 | E | 0 | 0 |
87 | T. Butterfield Tim Butterfield | 0 | 0 | 0 | +1 | 0 | 0 |
91 | A. Kumar Aaron Kumar | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | S. Emery ST W Spencer Emery ST W | 21 | 0 | 21 | 1.000 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Laycock Allan Laycock | 0 | 0 | 0 | -1 | 0 | 0 |
4 | S. Wilson Scott Wilson | 0 | 0 | 0 | -1 | 0 | 0 |
5 | A. Phipps Alex Phipps | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Dunn Nate Dunn | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Brown Jarrod Brown | 0 | 0 | 0 | E | 0 | 0 |
8 | J. O'Sullivan Jonathan O'Sullivan | 0 | 0 | 0 | -1 | 0 | 0 |
12 | J. Reardon Josh Reardon | 0 | 0 | 0 | -1 | 0 | 0 |
16 | R. Murphy Rob Murphy | 0 | 0 | 0 | -1 | 0 | 0 |
17 | C. Gardiner Cory Gardiner | 0 | 0 | 0 | E | 0 | 0 |
55 | V. Beliakov Vladimir Beliakov | 0 | 0 | 0 | E | 0 | 0 |
66 | J. Stirling Joel Stirling | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | E. Prendergast ST L Eythan Prendergast ST L | 13 | 1 | 12 | .923 | 50:00 | 0 |
Attendance: | - |
Referee: | Roch Caron |
Referee: | Kieran O'Sullivan |
Linesman: | Emma Child |
Linesman: | Curtis Crosswhite |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: