Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
TIP INSECTS TIP | 0 | 1 | 1 | 0 | 2 |
SWAMP DONKEYS SD | 0 | 0 | 2 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
TIP INSECTS TIP | 30 (6-14-6-4) | 0/0 | 4 |
SWAMP DONKEYS SD | 34 (6-8-12-8) | 0/2 | 0 |
Michael Lisowski #72 - SWAMP DONKEYS SWA |
1 | |
Alex McDonnell #5 - TIP INSECTS TIP |
2 | |
Rob Moon #14 - SWAMP DONKEYS SWA |
3 |
No Scoring |
|
#96
Josh Boisjoli (4) Alex Trotter, Martin Winter |
0:25 TIP 1, SD 0 |
|
#66
Rob Moon (4) Will Idoine, Anthony Bruford |
16:39 TIP 1, SD 1 |
|
#8
Tim Maidment (4) Ciaran Stuart |
3:22 TIP 1, SD 2 |
|
#70
Alex McDonnell (5) Alex Trotter |
0:44 TIP 2, SD 2 |
|
#5
Michael Lisowski (1) Jeremy Glazman |
11:24 TIP 2, SD 3 |
No Penalties |
No Penalties |
|
#70
Alex McDonnell TIP INSECTS TIP |
Body Checking 2 MinutesMins. 17:00 |
|
#53
Alex Salisbury TIP INSECTS TIP |
Tripping 2 MinutesMins. 3:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | D. Sharp Darryn Sharp | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Glasson Bradley Glasson | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Glew Mel Glew | 0 | 0 | 0 | -2 | 0 | 0 |
53 | A. Salisbury Alex Salisbury | 0 | 0 | 0 | E | 0 | 2 |
62 | D. Hawker Darrin Hawker | 0 | 0 | 0 | -1 | 0 | 0 |
63 | J. Holmes Jason Holmes | 0 | 0 | 0 | E | 0 | 0 |
64 | M. Winter Martin Winter | 0 | 1 | 1 | -2 | 0 | 0 |
65 | P. Oikin Peter Oikin | 0 | 0 | 0 | E | 0 | 0 |
70 | A. McDonnell Alex McDonnell | 1 | 0 | 1 | -2 | 0 | 2 |
77 | D. Kubik David Kubik | 0 | 0 | 0 | -3 | 0 | 0 |
84 | A. Trotter Alex Trotter | 0 | 2 | 2 | E | 0 | 0 |
90 | L. Sutcliffe-sofo Lawrence Sutcliffe-sofo | 0 | 0 | 0 | E | 0 | 0 |
96 | J. Boisjoli Josh Boisjoli | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | M. Multaharju ST OTL Markku Multaharju ST OTL | 34 | 3 | 31 | .912 | 58:36 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Glazman Jeremy Glazman | 0 | 1 | 1 | -1 | 0 | 0 |
3 | W. Barrett-Hogg Winston Barrett-Hogg | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Whitehead Jamie Whitehead | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Lisowski Michael Lisowski | 1 | 0 | 1 | +1 | 0 | 0 |
6 | C. Stuart Ciaran Stuart | 0 | 1 | 1 | +1 | 0 | 0 |
7 | J. Morel Jolin Morel | 0 | 0 | 0 | +1 | 0 | 0 |
8 | T. Maidment Tim Maidment | 1 | 0 | 1 | E | 0 | 0 |
9 | A. Richmond Ashley Richmond | 0 | 0 | 0 | +1 | 0 | 0 |
19 | B. Potvin Benji Potvin | 0 | 0 | 0 | -1 | 0 | 0 |
20 | W. Idoine Will Idoine | 0 | 1 | 1 | +1 | 0 | 0 |
26 | K. Kaliniak Kyle Kaliniak | 0 | 0 | 0 | E | 0 | 0 |
47 | A. Sheppard Alex Sheppard | 0 | 0 | 0 | +1 | 0 | 0 |
66 | R. Moon Rob Moon | 1 | 0 | 1 | E | 0 | 0 |
77 | A. Bruford Anthony Bruford | 0 | 1 | 1 | +1 | 0 | 0 |
96 | D. Steen Dave Steen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | S. Narayan ST W Sam Narayan ST W | 30 | 2 | 28 | .933 | 58:36 | 0 |
Attendance: | - |
Referee: | Aaron Somerville (15) |
Referee: | Niel Wier - Smith |
Linesman: | Joachim Hackshaw |
Linesman: | Cam Green (0) |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: