Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
February 23rd, 2025
6:15PM
FINAL
Avondale Square Gardens
ROOSTERS
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LES PHOQUES PHQ | 0 | 1 | 0 | 1 |
LES PYLONES LP | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
LES PHOQUES PHQ | 26 (6-13-7) | 0/1 | 2 |
LES PYLONES LP | 16 (5-4-7) | 0/1 | 2 |
Cam Green #0 - LES PYLONES LES |
1 | |
Jarrod Boys #47 - LES PHOQUES LES |
2 | |
Aaron Somerville #15 - LES PYLONES LES |
3 |
|
#10
Joshua Denhartog (1) Aaron Somerville, Cam Green |
12:46 PHQ 0, LP 1 |
|
#2
Brooke Patron (1) Daniel Hefford, Aaron Somerville |
13:57 PHQ 0, LP 2 |
|
#47
Jarrod Boys (1) RIchard Blackwell, Rex Faithfull |
11:30 PHQ 1, LP 2 |
|
#18
Kieran O'Sullivan (1) Flynn Hayward Jones, Sam Moses |
2:39 PHQ 1, LP 3 |
|
#1
Taylor Campbell LES PYLONES LP |
Holding 2 MinutesMins. 10:57 |
No Penalties |
Team Penalty LES PHOQUES PHQ |
Too Many Players 2 MinutesMins. 1:22 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Cunningham Drew Cunningham | 0 | 0 | 0 | -1 | 0 | 0 |
7 | S. Huish Steven Huish | 0 | 0 | 0 | -3 | 0 | 0 |
12 | R. Richmond Rachael Richmond | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Chamberlin Sebastian Chamberlin | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Thueler Stefan Thueler | 0 | 0 | 0 | -2 | 0 | 0 |
39 | I. Tanaka Ian Tanaka | 0 | 0 | 0 | -1 | 0 | 0 |
47 | J. Boys Jarrod Boys | 1 | 0 | 1 | +1 | 0 | 0 |
51 | S. Pillidge Samuel Pillidge | 0 | 0 | 0 | -3 | 0 | 0 |
55 | S. Boniface Sam Boniface | 0 | 0 | 0 | -3 | 0 | 0 |
57 | R. Blackwell RIchard Blackwell | 0 | 1 | 1 | +1 | 0 | 0 |
61 | C. Chamberlin Caleb Chamberlin | 0 | 0 | 0 | E | 0 | 0 |
86 | R. Faithfull Rex Faithfull | 0 | 1 | 1 | +1 | 0 | 0 |
94 | m. hill max hill | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
36 | P. Korczak ST L Paul Korczak ST L | 16 | 3 | 13 | .813 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | C. Green Cam Green | 0 | 1 | 1 | +2 | 0 | 0 |
1 | T. Campbell Taylor Campbell | 0 | 0 | 0 | E | 0 | 2 |
2 | B. Patron Brooke Patron | 1 | 0 | 1 | +1 | 0 | 0 |
7 | R. Shepherd Russell Shepherd | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Moses Sam Moses | 0 | 1 | 1 | E | 0 | 0 |
9 | F. Hayward Jones Flynn Hayward Jones | 0 | 1 | 1 | +2 | 0 | 0 |
10 | J. Denhartog Joshua Denhartog | 1 | 0 | 1 | +1 | 0 | 0 |
11 | D. Hefford Daniel Hefford | 0 | 1 | 1 | +1 | 0 | 0 |
13 | A. Hay Andrew Hay | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Somerville Aaron Somerville | 0 | 2 | 2 | +2 | 0 | 0 |
18 | K. O'Sullivan Kieran O'Sullivan | 1 | 0 | 1 | E | 0 | 0 |
21 | B. Jackson Blake Jackson | 0 | 0 | 0 | +1 | 0 | 0 |
91 | K. March Kyle March | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | c. kercso-magos ST W csaba kercso-magos ST W | 26 | 1 | 25 | .962 | 50:00 | 0 |
Attendance: | - |
Referee: | Niel Wier - Smith |
Referee: | Roch Caron |
Linesman: | Kenley Green |
Linesman: | Alex Hefford |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: