Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
TIP INSECTS TIP | 3 | 2 | 2 | 7 |
SAUCE SAU | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
TIP INSECTS TIP | 8 (4-2-2) | 0/1 | 2 |
SAUCE SAU | 14 (6-3-5) | 0/1 | 2 |
Josh Boisjoli #71 - TIP INSECTS TIP |
1 | |
Anna Goulding #4 - TIP INSECTS TIP |
2 | |
Darrin Hawker #19 - TIP INSECTS TIP |
3 |
|
#26
Anna Goulding (2) Unassisted |
8:36 TIP 1, SAU 0 |
|
#70
Alex McDonnell (3) Edgardo Coceres, Darrin Hawker |
6:21 TIP 2, SAU 0 |
|
#63
Jason Holmes (1) Edgardo Coceres |
1:49 TIP 3, SAU 0 |
|
#96
Josh Boisjoli (2) Jason Holmes, Darryn Sharp |
13:26 TIP 4, SAU 0 |
|
#90
Lawrence Sutcliffe-sofo (2) Josh Boisjoli, Anna Goulding |
5:46 TIP 5, SAU 0 |
|
#70
Alex McDonnell (4) Alex Trotter |
2:52 TIP 6, SAU 0 |
|
#62
Darrin Hawker (1) Josh Boisjoli, Jason Holmes |
1:32 TIP 7, SAU 0 |
|
#67
Craig Pietersen SAUCE SAU |
Hooking 2 MinutesMins. 13:47 |
No Penalties |
|
#96
Josh Boisjoli TIP INSECTS TIP |
Tripping 2 MinutesMins. 10:38 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | D. Sharp Darryn Sharp | 0 | 1 | 1 | +2 | 0 | 0 |
9 | E. Coceres Edgardo Coceres | 0 | 2 | 2 | +2 | 0 | 0 |
26 | A. Goulding Anna Goulding | 1 | 1 | 2 | +4 | 0 | 0 |
27 | M. Glew Mel Glew | 0 | 0 | 0 | +3 | 0 | 0 |
32 | P. Oikin Peter Oikin | 0 | 0 | 0 | +3 | 0 | 0 |
62 | D. Hawker Darrin Hawker | 1 | 1 | 2 | +2 | 0 | 0 |
63 | J. Holmes Jason Holmes | 1 | 2 | 3 | +3 | 0 | 0 |
64 | M. Winter Martin Winter | 0 | 0 | 0 | +1 | 0 | 0 |
70 | A. McDonnell Alex McDonnell | 2 | 0 | 2 | +2 | 0 | 0 |
84 | A. Trotter Alex Trotter | 0 | 1 | 1 | +5 | 0 | 0 |
90 | L. Sutcliffe-sofo Lawrence Sutcliffe-sofo | 1 | 0 | 1 | +2 | 0 | 0 |
96 | J. Boisjoli Josh Boisjoli | 1 | 2 | 3 | +6 | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | M. Multaharju ST W Markku Multaharju ST W | 15 | 0 | 15 | 1.000 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Hurley Jordan Hurley | 0 | 0 | 0 | -2 | 0 | 0 |
7 | C. Kelly Chris Kelly | 0 | 0 | 0 | -1 | 0 | 0 |
9 | T. Burnell Tim Burnell | 0 | 0 | 0 | -3 | 0 | 0 |
11 | P. Kelly Peter Kelly | 0 | 0 | 0 | -1 | 0 | 0 |
15 | M. Davys Mike Davys | 0 | 0 | 0 | -3 | 0 | 0 |
18 | G. McIntosh Gus McIntosh | 0 | 0 | 0 | -3 | 0 | 0 |
37 | J. Allen Jeremy Allen | 0 | 0 | 0 | -2 | 1 | 0 |
44 | M. Rutherglen Matt Rutherglen | 0 | 0 | 0 | -5 | 0 | 0 |
66 | M. Harrington Michael Harrington | 0 | 0 | 0 | -4 | 0 | 0 |
67 | C. Pietersen Craig Pietersen | 0 | 0 | 0 | -5 | 0 | 2 |
74 | M. Hareb Mark Hareb | 0 | 0 | 0 | -3 | 0 | 0 |
76 | M. English Mitchell English | 0 | 0 | 0 | -1 | 0 | 0 |
92 | D. Tallott David Tallott | 0 | 0 | 0 | -2 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Gazdos ST L Jan Gazdos ST L | 30 | 7 | 23 | .767 | 50:00 | 0 |
Attendance: | - |
Referee: | Curtis Crosswhite |
Referee: | Dave Curtin |
Linesman: | Lochlyn Hyde |
Linesman: | Chris Houtomo |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: