Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
February 17th, 2025
8:30PM
FINAL
Avondale Square Gardens
CHEESE
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LES BUCHERONS BUCH | 0 | 0 | 0 | 0 |
LES CONES CONE | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
LES BUCHERONS BUCH | 20 (3-4-13) | 0/4 | 4 |
LES CONES CONE | 28 (8-7-13) | 0/2 | 10 |
Ty Ireton #24 - LES CONES LES |
1 | |
Joshafat Tapia Garcia #66 - LES CONES LES |
2 | |
Spencer Emery #1 - LES CONES LES |
3 |
|
#64
David Collo (2) Ty Ireton |
4:50 BUCH 0, CONE 1 |
|
#25
Ty Ireton (3) Paul Brunton, Austin Enright |
2:10 BUCH 0, CONE 2 |
No Scoring |
|
#64
David Collo (3) Joshafat Tapia Garcia |
1:36 BUCH 0, CONE 3 |
No Penalties |
|
#31
Paul Brunton LES CONES CONE |
Body Checking 4 MinutesMins. 10:08 |
|
#66
Brad Barnes LES CONES CONE |
Interference 2 MinutesMins. 0:29 |
|
#4
Joshafat Tapia Garcia LES CONES CONE |
Tripping 2 MinutesMins. 15:02 |
|
#5
James Eustace LES BUCHERONS BUCH |
Tripping 2 MinutesMins. 11:23 |
|
#12
Chris Noble LES CONES CONE |
Slashing 2 MinutesMins. 9:47 |
|
#36
Will Berger LES BUCHERONS BUCH |
Roughing 2 MinutesMins. 0:22 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Eustace James Eustace | 0 | 0 | 0 | -1 | 0 | 2 |
8 | A. Joll Adam Joll | 0 | 0 | 0 | -1 | 0 | 0 |
11 | K. Wilson Kieran Wilson | 0 | 0 | 0 | -1 | 1 | 0 |
13 | C. McGregor Carey McGregor | 0 | 0 | 0 | -1 | 0 | 0 |
14 | J. Parrish Josh Parrish | 0 | 0 | 0 | -2 | 0 | 0 |
15 | S. Yoon Seo Joon Yoon | 0 | 0 | 0 | -1 | 0 | 0 |
17 | C. Furter Craig Furter | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Clark Jared Clark | 0 | 0 | 0 | -2 | 0 | 0 |
19 | J. Kretschmar Joshua Kretschmar | 0 | 0 | 0 | -1 | 0 | 0 |
36 | W. Berger Will Berger | 0 | 0 | 0 | -1 | 0 | 2 |
66 | B. Harris Braden Harris | 0 | 0 | 0 | -2 | 0 | 0 |
71 | J. Hackshaw Joachim Hackshaw | 0 | 0 | 0 | -1 | 0 | 0 |
74 | t. worley tristan worley | 0 | 0 | 0 | -1 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | E. Holland ST L Ethan Holland ST L | 28 | 3 | 25 | .893 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Enright Austin Enright | 0 | 1 | 1 | +1 | 0 | 0 |
4 | J. Tapia Garcia Joshafat Tapia Garcia | 0 | 1 | 1 | E | 0 | 2 |
7 | S. Butterfield Sebastian Butterfield | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Harris Chris Harris | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Noble Chris Noble | 0 | 0 | 0 | +2 | 0 | 2 |
14 | J. Sinclair Jordan Sinclair | 0 | 0 | 0 | +1 | 0 | 0 |
25 | T. Ireton Ty Ireton | 1 | 1 | 2 | +2 | 0 | 0 |
31 | P. Brunton Paul Brunton | 0 | 1 | 1 | +1 | 0 | 4 |
53 | T. Butterfield Tim Butterfield | 0 | 0 | 0 | E | 0 | 0 |
55 | E. Richardson Eric Richardson | 0 | 0 | 0 | +2 | 0 | 0 |
64 | D. Collo David Collo | 2 | 0 | 2 | +2 | 0 | 0 |
66 | B. Barnes Brad Barnes | 0 | 0 | 0 | +2 | 0 | 2 |
87 | A. Blackett Antony Blackett | 0 | 0 | 0 | +2 | 0 | 0 |
91 | A. Kumar Aaron Kumar | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | S. Emery ST W Spencer Emery ST W | 20 | 0 | 20 | 1.000 | 50:00 | 0 |
Attendance: | - |
Referee: | Dave Curtin |
Referee: | Aaron Somerville (15) |
Linesman: | Alex Phipps |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: