Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
February 11th, 2025
8:30PM
FINAL
Avondale Square Gardens
SUNSHINES
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LES PHOQUES PHQ | 0 | 1 | 0 | 1 |
LES PYLONES LP | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
LES PHOQUES PHQ | 28 (7-8-13) | 0/1 | 2 |
LES PYLONES LP | 21 (3-8-10) | 0/1 | 2 |
Flynn Hayward Jones #9 - LES PYLONES LES |
1 | |
Paul Korczak #36 - LES PHOQUES LES |
2 | |
Kyle March #61 - LES PYLONES LES |
3 |
No Scoring |
|
#91
Kyle March (2) Flynn Hayward Jones, Taylor Campbell |
10:44 PHQ 0, LP 1 |
|
#61
Spare Player (1) Jackson Fontaine, Rachael Richmond |
7:56 PHQ 1, LP 1 |
|
#9
Flynn Hayward Jones (2) Brooke Patron |
SHG 7:40 PHQ 1, LP 2 |
No Penalties |
No Penalties |
|
#21
Blake Jackson LES PYLONES LP |
Body Checking 2 MinutesMins. 9:14 |
|
#17
Stefan Thueler LES PHOQUES PHQ |
Boarding 2 MinutesMins. 0:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Cunningham Drew Cunningham | 0 | 0 | 0 | -1 | 0 | 0 |
7 | S. Huish Steven Huish | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Richmond Rachael Richmond | 0 | 1 | 1 | E | 0 | 0 |
15 | S. Chamberlin Sebastian Chamberlin | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Thueler Stefan Thueler | 0 | 0 | 0 | -1 | 0 | 2 |
39 | I. Tanaka Ian Tanaka | 0 | 0 | 0 | -1 | 0 | 0 |
47 | J. Boys Jarrod Boys | 0 | 0 | 0 | -2 | 0 | 0 |
55 | S. Boniface Sam Boniface | 0 | 0 | 0 | E | 0 | 0 |
61 | C. Chamberlin Caleb Chamberlin | 0 | 0 | 0 | E | 0 | 0 |
61 | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
91 | J. Fontaine Jackson Fontaine | 0 | 1 | 1 | -1 | 0 | 0 |
94 | m. hill max hill | 0 | 0 | 0 | +1 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
36 | P. Korczak ST L Paul Korczak ST L | 21 | 2 | 19 | .905 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | C. Green Cam Green | 0 | 0 | 0 | -1 | 0 | 0 |
2 | B. Patron Brooke Patron | 0 | 1 | 1 | E | 0 | 0 |
7 | R. Shepherd Russell Shepherd | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Moses Sam Moses | 0 | 0 | 0 | +2 | 0 | 0 |
9 | F. Hayward Jones Flynn Hayward Jones | 1 | 1 | 2 | +1 | 0 | 0 |
11 | D. Hefford Daniel Hefford | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Denhartog Joshua Denhartog | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Hay Andrew Hay | 0 | 0 | 0 | +1 | 0 | 0 |
15 | A. Somerville Aaron Somerville | 0 | 0 | 0 | -1 | 0 | 0 |
21 | B. Jackson Blake Jackson | 0 | 0 | 0 | E | 0 | 2 |
22 | B. Pechard Benjamin Pechard | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Joseph Tom Joseph | 0 | 0 | 0 | -1 | 0 | 0 |
27 | T. Campbell Taylor Campbell | 0 | 1 | 1 | +1 | 0 | 0 |
91 | K. March Kyle March | 1 | 0 | 1 | +2 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | c. kercso-magos ST W csaba kercso-magos ST W | 28 | 1 | 27 | .964 | 50:00 | 0 |
Attendance: | - |
Referee: | Roch Caron |
Referee: | Ritchie Hopkinson (63) |
Linesman: | Chris Noble |
Linesman: | Emma Child |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: