Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
MOOSEHEADS MH | 1 | 1 | 4 | 6 |
ICEHOLES IH | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
MOOSEHEADS MH | 28 (13-5-10) | 0/0 | 2 |
ICEHOLES IH | 24 (7-7-10) | 0/0 | 0 |
Tim McKay #55 - MOOSEHEADS MOO |
1 | |
Robert Chamberlain MOOSEHEADS MOO |
2 | |
Mike Dobbs #3 - MOOSEHEADS MOO |
3 |
|
#10
Robert Chamberlain (12) Shaun Dickinson, Stephen Mawson |
5:32 MH 1, IH 0 |
|
#14
Shaun Dickinson (11) Tim McKay |
12:21 MH 2, IH 0 |
|
#20
Josh Steen (7) Devin Fennell |
8:43 MH 2, IH 1 |
|
#14
Shaun Dickinson (12) Tim McKay, Bartek Ewertowski |
11:15 MH 3, IH 1 |
|
#3
Mike Dobbs (5) Stephen Mawson |
7:51 MH 4, IH 1 |
|
#91
Stephen Mawson (2) Shaun Dickinson |
4:50 MH 5, IH 1 |
|
#10
Kyle Jonsson (14) Unassisted |
3:25 MH 5, IH 2 |
|
#55
Tim McKay (20) Shaun Dickinson, Dmitry Chaykovskiy |
0:03 MH 6, IH 2 |
No Penalties |
Team Penalty MOOSEHEADS MH |
Too Many Players 2 MinutesMins. 6:51 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Dobbs Mike Dobbs | 1 | 0 | 1 | E | 0 | 0 |
7 | J. Durie Joseph Durie | 0 | 0 | 0 | -2 | 0 | 0 |
8 | W. Noy William Noy | 0 | 0 | 0 | +5 | 0 | 0 |
9 | J. Huckstep Josh Huckstep | 0 | 0 | 0 | +3 | 0 | 0 |
10 | R. Chamberlain Robert Chamberlain | 1 | 0 | 1 | +2 | 0 | 0 |
12 | J. whitston-lee Josh whitston-lee | 0 | 0 | 0 | -2 | 0 | 0 |
14 | S. Dickinson Shaun Dickinson | 2 | 3 | 5 | +5 | 0 | 0 |
20 | W. Idoine Will Idoine | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Duff Jayson Duff | 0 | 0 | 0 | +1 | 0 | 0 |
44 | E. Terlesk Evan Terlesk | 0 | 0 | 0 | +1 | 0 | 0 |
53 | B. Ewertowski Bartek Ewertowski | 0 | 0 | 0 | E | 0 | 0 |
55 | T. McKay Tim McKay | 1 | 2 | 3 | +2 | 0 | 0 |
88 | D. Chaykovskiy Dmitry Chaykovskiy | 0 | 1 | 1 | E | 0 | 0 |
91 | S. Mawson Stephen Mawson | 1 | 2 | 3 | +4 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
53 | B. Ewertowski ST W Bartek Ewertowski ST W | 24 | 2 | 22 | .917 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Hansen Logan Hansen | 0 | 0 | 0 | -3 | 0 | 0 |
7 | D. Fennell Devin Fennell | 0 | 1 | 1 | +1 | 0 | 0 |
08 | D. Middleton Daniel Middleton | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Jeffries Joel Jeffries | 0 | 0 | 0 | -3 | 0 | 0 |
09 | H. Shields Hannah Shields | 0 | 0 | 0 | -3 | 0 | 0 |
10 | K. Jonsson Kyle Jonsson | 1 | 0 | 1 | -4 | 0 | 0 |
13 | S. Webb Sam Webb | 0 | 0 | 0 | -4 | 0 | 0 |
20 | J. Steen Josh Steen | 1 | 0 | 1 | E | 0 | 0 |
30 | D. Quinn Declan Quinn | 0 | 0 | 0 | E | 0 | 0 |
63 | R. Hopkinson Ritchie Hopkinson | 0 | 0 | 0 | -4 | 0 | 0 |
81 | V. Meshkov Vitaly Meshkov | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | C. Parr ST L Connor Parr ST L | 28 | 6 | 22 | .786 | 50:00 | 0 |
Attendance: | - |
Referee: | Kyle March |
Referee: | Gareth Van Vuuren |
Linesman: | Chris Noble |
Linesman: | Emma Child |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: