Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
January 20th, 2025
8:30PM
FINAL
Avondale Square Gardens
MOOSEHEADS
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LES RAYONS RAYS | 0 | 0 | 3 | 3 |
SWAMP DONKEYS SD | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
LES RAYONS RAYS | 23 (3-8-12) | 2/1 | 4 |
SWAMP DONKEYS SD | 40 (19-12-9) | 1/1 | 4 |
Cory Gardiner #97 - LES RAYONS LES |
1 | |
Rob Murphy #5 - LES RAYONS LES |
2 | |
Eythan Prendergast #30 - LES RAYONS LES |
3 |
No Scoring |
No Scoring |
|
#20
Will Idoine (4) Tim Maidment |
PPG 16:00 RAYS 0, SD 1 |
|
#17
Cory Gardiner (4) Rob Murphy |
4:48 RAYS 1, SD 1 |
|
#16
Rob Murphy (6) Cory Gardiner, Vladimir Beliakov |
PPG 0:52 RAYS 2, SD 1 |
|
#17
Cory Gardiner (5) Quintin Steytler |
PPG 0:12 RAYS 3, SD 1 |
|
#7
Jolin Morel SWAMP DONKEYS SD |
Body Checking Penalty ShotMins. 8:25 |
|
#6
Nate Dunn LES RAYONS RAYS |
Tripping Penalty ShotMins. 4:25 |
|
#20
Will Idoine SWAMP DONKEYS SD |
High-sticking Penalty ShotMins. 3:40 |
|
#8
Spare Player LES RAYONS RAYS |
Tripping Penalty ShotMins. 2:54 |
|
#66
Rob Moon SWAMP DONKEYS SD |
High-sticking Penalty ShotMins. 13:49 |
|
#16
Rob Murphy LES RAYONS RAYS |
Tripping Penalty ShotMins. 2:41 |
|
#16
Rob Murphy LES RAYONS RAYS |
Interference 2 MinutesMins. 18:00 |
|
#9
Ashley Richmond SWAMP DONKEYS SD |
Tripping 2 MinutesMins. 1:31 |
|
#66
Joel Stirling LES RAYONS RAYS |
High-sticking 2 MinutesMins. 0:37 |
|
#5
Michael Lisowski SWAMP DONKEYS SD |
Roughing 2 MinutesMins. 0:37 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Wilson Scott Wilson | 0 | 0 | 0 | E | 0 | 0 |
5 | A. Phipps Alex Phipps | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Dunn Nate Dunn | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Brown Jarrod Brown | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Player Spare Player | 0 | 0 | 0 | +2 | 0 | 0 |
9 | P. Krasnov Petr Krasnov | 0 | 0 | 0 | +1 | 0 | 0 |
11 | K. Maldeni Kasun Maldeni | 0 | 0 | 0 | -1 | 0 | 0 |
13 | R. Alden Robin Alden | 0 | 0 | 0 | -1 | 0 | 0 |
16 | R. Murphy Rob Murphy | 1 | 1 | 2 | +3 | 0 | 2 |
17 | C. Gardiner Cory Gardiner | 2 | 1 | 3 | +3 | 0 | 0 |
55 | V. Beliakov Vladimir Beliakov | 0 | 1 | 1 | +2 | 0 | 0 |
66 | J. Stirling Joel Stirling | 0 | 0 | 0 | E | 0 | 2 |
76 | Q. Steytler Quintin Steytler | 0 | 1 | 1 | +2 | 0 | 0 |
92 | J. Reardon Josh Reardon | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | E. Prendergast ST W Eythan Prendergast ST W | 40 | 1 | 39 | .975 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Glazman Jeremy Glazman | 0 | 0 | 0 | -1 | 0 | 0 |
3 | W. Barrett-Hogg Winston Barrett-Hogg | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Whitehead Jamie Whitehead | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Lisowski Michael Lisowski | 0 | 0 | 0 | -2 | 0 | 2 |
6 | C. Stuart Ciaran Stuart | 0 | 0 | 0 | -2 | 0 | 0 |
7 | J. Morel Jolin Morel | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Maidment Tim Maidment | 0 | 1 | 1 | -1 | 0 | 0 |
9 | A. Richmond Ashley Richmond | 0 | 0 | 0 | -1 | 0 | 2 |
20 | W. Idoine Will Idoine | 1 | 0 | 1 | E | 0 | 0 |
26 | K. Kaliniak Kyle Kaliniak | 0 | 0 | 0 | E | 0 | 0 |
66 | R. Moon Rob Moon | 0 | 0 | 0 | -1 | 0 | 0 |
96 | D. Steen Dave Steen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 23 | 3 | 20 | .870 | 50:00 | 0 |
Attendance: | - |
Referee: | Aaron Somerville (15) |
Referee: | Kyle March |
Linesman: | Alex Hefford |
Linesman: | Joachim Hackshaw |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: