Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LES BUCHERONS BUCH | 1 | 1 | 2 | 4 |
SAUCE SAU | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
LES BUCHERONS BUCH | 28 (10-7-11) | 0/0 | 0 |
SAUCE SAU | 21 (10-5-6) | 0/0 | 0 |
James Eustace #10 - LES BUCHERONS LES |
1 | |
Kieran Wilson #5 - LES BUCHERONS LES |
2 | |
Ethan Holland #1 - LES BUCHERONS LES |
3 |
|
#16
Mark Baldwin (5) Mike Davys |
8:40 BUCH 0, SAU 1 |
|
#22
Ayrton Oliver (1) Josh Parrish |
5:00 BUCH 1, SAU 1 |
|
#5
James Eustace (2) Carey McGregor, Kieran Wilson |
12:20 BUCH 2, SAU 1 |
|
#11
Kieran Wilson (7) Dominick Stephens |
7:46 BUCH 3, SAU 1 |
|
#14
Josh Parrish (9) Adam Joll, tristan worley |
1:56 BUCH 4, SAU 1 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Stephens Dominick Stephens | 0 | 1 | 1 | +1 | 0 | 0 |
5 | J. Eustace James Eustace | 1 | 0 | 1 | +2 | 0 | 0 |
6 | J. Kretschmar Joshua Kretschmar | 0 | 0 | 0 | -1 | 0 | 0 |
8 | A. Joll Adam Joll | 0 | 1 | 1 | +2 | 0 | 0 |
9 | S. Richardson Steven Richardson | 0 | 0 | 0 | -1 | 0 | 0 |
11 | K. Wilson Kieran Wilson | 1 | 1 | 2 | +2 | 0 | 0 |
13 | C. McGregor Carey McGregor | 0 | 1 | 1 | +4 | 0 | 0 |
14 | J. Parrish Josh Parrish | 1 | 1 | 2 | +3 | 0 | 0 |
15 | S. Yoon Seo Joon Yoon | 0 | 0 | 0 | +1 | 0 | 0 |
17 | C. Furter Craig Furter | 0 | 0 | 0 | -1 | 0 | 0 |
18 | J. Clark Jared Clark | 0 | 0 | 0 | +1 | 0 | 0 |
22 | A. Oliver Ayrton Oliver | 1 | 0 | 1 | +2 | 0 | 0 |
71 | J. Hackshaw Joachim Hackshaw | 0 | 0 | 0 | -1 | 0 | 0 |
74 | t. worley tristan worley | 0 | 1 | 1 | +1 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | E. Holland ST W Ethan Holland ST W | 21 | 1 | 20 | .952 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Hurley Jordan Hurley | 0 | 0 | 0 | -2 | 0 | 0 |
7 | C. Kelly Chris Kelly | 0 | 0 | 0 | -1 | 0 | 0 |
9 | T. Burnell Tim Burnell | 0 | 0 | 0 | -1 | 0 | 0 |
11 | P. Kelly Peter Kelly | 0 | 0 | 0 | -2 | 0 | 0 |
15 | M. Davys Mike Davys | 0 | 1 | 1 | -1 | 0 | 0 |
16 | M. Baldwin Mark Baldwin | 1 | 0 | 1 | -1 | 0 | 0 |
44 | M. Rutherglen Matt Rutherglen | 0 | 0 | 0 | -2 | 0 | 0 |
66 | M. Harrington Michael Harrington | 0 | 0 | 0 | -2 | 0 | 0 |
67 | C. Pietersen Craig Pietersen | 0 | 0 | 0 | -2 | 0 | 0 |
74 | M. Hareb Mark Hareb | 0 | 0 | 0 | -1 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Gazdos ST L Jan Gazdos ST L | 28 | 4 | 24 | .857 | 50:00 | 0 |
Attendance: | - |
Referee: | Cam Green (0) |
Referee: | Martin Winter |
Linesman: | Alex Phipps |
Linesman: | Chris Noble |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: