Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
January 16th, 2025
7:15PM
FINAL
Avondale Square Gardens
MOOSEHEADS
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LES CASTORS LC | 0 | 1 | 2 | 3 |
LES PHOQUES PHQ | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
LES CASTORS LC | 38 (8-14-16) | 0/2 | 2 |
LES PHOQUES PHQ | 19 (6-2-11) | 0/1 | 8 |
Paul Korczak #36 - LES PHOQUES LES |
1 | |
Eric Chung #5 - LES CASTORS LES |
2 | |
Sean Abe #18 - LES CASTORS LES |
3 |
|
#55
Sam Boniface (2) Unassisted |
8:48 LC 0, PHQ 1 |
|
#3
Drew Cunningham (4) Sebastian Chamberlin |
4:15 LC 0, PHQ 2 |
|
#5
Eric Chung (2) Sean Abe, Gary Goodall |
3:11 LC 1, PHQ 2 |
|
#18
Sean Abe (4) Alexander Regan |
12:56 LC 2, PHQ 2 |
|
#5
Eric Chung (3) Ondrej Kozak |
10:46 LC 3, PHQ 2 |
|
#12
Rachael Richmond LES PHOQUES PHQ |
Holding 2 MinutesMins. 4:42 |
No Penalties |
Team Penalty LES PHOQUES PHQ |
Ineligible Player 4 MinutesMins. 20:00 | |
|
#7
Shayne Jordaan LES CASTORS LC |
Tripping 2 MinutesMins. 4:17 |
|
#39
Ian Tanaka LES PHOQUES PHQ |
Boarding 2 MinutesMins. 2:18 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | I. Wannamaker Ian Wannamaker | 0 | 0 | 0 | -1 | 0 | 0 |
5 | E. Chung Eric Chung | 2 | 0 | 2 | +1 | 0 | 0 |
7 | S. Jordaan Shayne Jordaan | 0 | 0 | 0 | E | 0 | 2 |
8 | A. Regan Alexander Regan | 0 | 1 | 1 | E | 0 | 0 |
10 | O. Kozak Ondrej Kozak | 0 | 1 | 1 | +1 | 0 | 0 |
11 | R. Hidvegi Robert Hidvegi | 0 | 0 | 0 | +1 | 0 | 0 |
13 | G. Goodall Gary Goodall | 0 | 1 | 1 | +1 | 0 | 0 |
15 | Z. Stephen Zachery Stephen | 0 | 0 | 0 | +3 | 0 | 0 |
17 | J. Parenteau Jon Parenteau | 0 | 0 | 0 | -1 | 0 | 0 |
18 | S. Abe Sean Abe | 1 | 1 | 2 | +1 | 0 | 0 |
23 | R. Cole Reid Cole | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | C. Parr ST W Connor Parr ST W | 19 | 2 | 17 | .895 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Cunningham Drew Cunningham | 1 | 0 | 1 | E | 0 | 0 |
12 | R. Richmond Rachael Richmond | 0 | 0 | 0 | -1 | 0 | 2 |
15 | S. Chamberlin Sebastian Chamberlin | 0 | 1 | 1 | -1 | 0 | 0 |
39 | I. Tanaka Ian Tanaka | 0 | 0 | 0 | E | 0 | 2 |
47 | J. Boys Jarrod Boys | 0 | 0 | 0 | -2 | 0 | 0 |
55 | S. Boniface Sam Boniface | 1 | 0 | 1 | -1 | 0 | 0 |
57 | R. Blackwell RIchard Blackwell | 0 | 0 | 0 | -1 | 0 | 0 |
86 | R. Faithfull Rex Faithfull | 0 | 0 | 0 | +1 | 0 | 0 |
87 | B. Keast Benoit Keast | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
36 | P. Korczak ST L Paul Korczak ST L | 38 | 3 | 35 | .921 | 50:00 | 0 |
Attendance: | - |
Referee: | Ethan Holland |
Referee: | Martin Winter |
Linesman: | Emma Child |
Linesman: | Curtis Crosswhite |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: