Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LES RAYONS RAYS | 0 | 0 | 0 | 0 |
LES CONES CONE | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
LES RAYONS RAYS | 32 (9-9-14) | 0/1 | 2 |
LES CONES CONE | 12 (3-5-4) | 1/1 | 2 |
Spencer Emery #1 - LES CONES LES |
1 | |
Ty Ireton #24 - LES CONES LES |
2 | |
Quintin Steytler #76 - LES RAYONS LES |
3 |
No Scoring |
No Scoring |
|
#25
Ty Ireton (5) Joshafat Tapia Garcia |
PPG 5:29 RAYS 0, CONE 1 |
|
#64
David Collo LES CONES CONE |
Tripping Penalty ShotMins. 5:29 |
|
#18
Eli Tokhtabakiev LES CONES CONE |
Holding Penalty ShotMins. 12:33 |
|
#64
David Collo LES CONES CONE |
Hooking 2 MinutesMins. 16:10 |
|
#66
Joel Stirling LES RAYONS RAYS |
Tripping 2 MinutesMins. 7:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | A. Phipps Alex Phipps | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Dunn Nate Dunn | 0 | 0 | 0 | -1 | 0 | 0 |
8 | S. Player Spare Player | 0 | 0 | 0 | -1 | 0 | 0 |
9 | P. Krasnov Petr Krasnov | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Maldeni Kasun Maldeni | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Alden Robin Alden | 0 | 0 | 0 | E | 0 | 0 |
14 | Q. Steytler Quintin Steytler | 0 | 0 | 0 | -1 | 0 | 0 |
16 | R. Murphy Rob Murphy | 0 | 0 | 0 | -1 | 0 | 0 |
17 | C. Gardiner Cory Gardiner | 0 | 0 | 0 | E | 0 | 0 |
55 | V. Beliakov Vladimir Beliakov | 0 | 0 | 0 | E | 0 | 0 |
66 | J. Stirling Joel Stirling | 0 | 0 | 0 | E | 0 | 2 |
92 | J. Reardon Josh Reardon | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | E. Prendergast ST L Eythan Prendergast ST L | 12 | 1 | 11 | .917 | 49:20 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
12 | C. Noble Chris Noble | 0 | 0 | 0 | +1 | 0 | 0 |
14 | J. Sinclair Jordan Sinclair | 0 | 0 | 0 | +1 | 0 | 0 |
18 | E. Tokhtabakiev Eli Tokhtabakiev | 0 | 0 | 0 | +1 | 0 | 0 |
21 | J. Tapia Garcia Joshafat Tapia Garcia | 0 | 1 | 1 | E | 0 | 0 |
25 | T. Ireton Ty Ireton | 1 | 0 | 1 | +1 | 0 | 0 |
27 | M. Harvey Mike Harvey | 0 | 0 | 0 | E | 0 | 0 |
31 | P. Brunton Paul Brunton | 0 | 0 | 0 | +1 | 0 | 0 |
55 | E. Richardson Eric Richardson | 0 | 0 | 0 | E | 0 | 0 |
64 | D. Collo David Collo | 0 | 0 | 0 | E | 0 | 2 |
69 | C. Harris Chris Harris | 0 | 0 | 0 | E | 0 | 0 |
74 | B. Barnes Brad Barnes | 0 | 0 | 0 | E | 0 | 0 |
87 | A. Blackett Antony Blackett | 0 | 0 | 0 | E | 0 | 0 |
91 | A. Kumar Aaron Kumar | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | S. Emery ST W Spencer Emery ST W | 32 | 0 | 32 | 1.000 | 50:00 | 0 |
Attendance: | - |
Referee: | Maxim Rainville |
Referee: | Drew Cunningham |
Linesman: | Alex Hefford |
Linesman: | Emma Child |
Scorekeeper: | Lochlyn Hyde |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: