Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
December 10th, 2024
9:45PM
FINAL
/SO
Avondale Square Gardens
FISHSTICKS
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
LES COQS COQS | 0 | 1 | 1 | 0 | 1 | 3 |
SWAMP DONKEYS SD | 0 | 1 | 1 | 0 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
LES COQS COQS | 23 (8-4-7-4) | 0/1 | 6 |
SWAMP DONKEYS SD | 33 (4-15-10-4) | 0/1 | 4 |
Tyler Bannerman #9 - LES COQS LES |
1 | |
Rob Moon #14 - SWAMP DONKEYS SWA |
2 | |
Paul Korczak #36 - LES COQS LES |
3 |
No Scoring |
|
#17
Chad croft (7) Tyler Bannerman |
13:31 COQS 1, SD 0 |
|
#26
Kyle Kaliniak (6) Tim Maidment, Rob Moon |
4:55 COQS 1, SD 1 |
|
#11
Paul Korczak (3) Tyler Bannerman |
19:41 COQS 2, SD 1 |
|
#66
Rob Moon (5) Kyle Kaliniak |
11:31 COQS 2, SD 2 |
|
#54
Andrew Berry LES COQS COQS |
Hooking 2 MinutesMins. 6:01 |
No Penalties |
Team Penalty SWAMP DONKEYS SD |
Too Many Players 2 MinutesMins. 1:21 |
|
#11
Paul Korczak LES COQS COQS |
Holding 2 MinutesMins. 3:46 |
|
#91
Jeremy Parker LES COQS COQS |
Cross-checking 2 MinutesMins. 0:24 |
|
#2
Jeremy Glazman SWAMP DONKEYS SD |
Cross-checking 2 MinutesMins. 0:24 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | E. Child Emma Child | 0 | 0 | 0 | E | 0 | 0 |
11 | P. Korczak Paul Korczak | 1 | 0 | 1 | E | 0 | 2 |
17 | C. croft Chad croft | 1 | 0 | 1 | E | 0 | 0 |
52 | D. Bot Darren Bot | 0 | 0 | 0 | E | 0 | 0 |
54 | A. Berry Andrew Berry | 0 | 0 | 0 | E | 0 | 2 |
60 | D. Tookey Dustin Tookey | 0 | 0 | 0 | E | 0 | 0 |
79 | M. Rainville Maxime Rainville | 0 | 0 | 0 | E | 0 | 0 |
83 | T. Bannerman Tyler Bannerman | 0 | 2 | 2 | E | 0 | 0 |
87 | J. Wylie Jacob Wylie | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Parker Jeremy Parker | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Crosswhite ST W Curtis Crosswhite ST W | 33 | 2 | 31 | .939 | 55:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Glazman Jeremy Glazman | 0 | 0 | 0 | -1 | 0 | 2 |
3 | W. Barrett-Hogg Winston Barrett-Hogg | 0 | 0 | 0 | -1 | 0 | 0 |
7 | J. Morel Jolin Morel | 0 | 0 | 0 | -1 | 0 | 0 |
8 | T. Maidment Tim Maidment | 0 | 1 | 1 | +1 | 0 | 0 |
20 | W. Idoine Will Idoine | 0 | 0 | 0 | +1 | 0 | 0 |
26 | K. Kaliniak Kyle Kaliniak | 1 | 1 | 2 | +1 | 0 | 0 |
47 | A. Sheppard Alex Sheppard | 0 | 0 | 0 | E | 0 | 0 |
66 | R. Moon Rob Moon | 1 | 1 | 2 | E | 0 | 0 |
96 | D. Steen Dave Steen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | S. Narayan ST OTL Sam Narayan ST OTL | 23 | 2 | 21 | .913 | 55:00 | 0 |
Attendance: | - |
Referee: | Mike Hopkinson |
Referee: | Martin Winter |
Linesman: | Alex Phipps |
Linesman: | Chris Noble |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: