Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
December 10th, 2024
8:30PM
FINAL
Avondale Square Gardens
ROOSTERS
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LES BUCHERONS BUCH | 2 | 1 | 3 | 6 |
FISHSTICKS FST | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
LES BUCHERONS BUCH | 30 (4-10-16) | 0/0 | 2 |
FISHSTICKS FST | 20 (5-8-7) | 0/1 | 2 |
Josh Parrish #14 - LES BUCHERONS LES |
1 | |
Adam Joll #8 - LES BUCHERONS LES |
2 | |
Kieran Wilson #5 - LES BUCHERONS LES |
3 |
|
#14
Josh Parrish (5) Adam Joll, Ayrton Oliver |
14:20 BUCH 1, FST 0 |
|
#11
Kieran Wilson (5) tristan worley |
1:27 BUCH 2, FST 0 |
|
#14
Josh Parrish (6) Ayrton Oliver, Craig Furter |
9:02 BUCH 3, FST 0 |
|
#51
Hannah Shields (1) Jaime Jones, Geoff Hayes |
6:12 BUCH 3, FST 1 |
|
#74
tristan worley (5) Unassisted |
13:53 BUCH 4, FST 1 |
|
#8
Adam Joll (5) Josh Parrish |
10:11 BUCH 5, FST 1 |
|
#9
Steven Richardson (2) Seo Joon Yoon |
5:28 BUCH 6, FST 1 |
Team Penalty FISHSTICKS FST |
Too Many Players 2 MinutesMins. 6:35 |
No Penalties |
|
#17
Craig Furter LES BUCHERONS BUCH |
Charging 2 MinutesMins. 3:33 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Stephens Dominick Stephens | 0 | 0 | 0 | +1 | 0 | 0 |
5 | J. Eustace James Eustace | 0 | 0 | 0 | +1 | 0 | 0 |
8 | A. Joll Adam Joll | 1 | 1 | 2 | +2 | 0 | 0 |
9 | S. Richardson Steven Richardson | 1 | 0 | 1 | E | 0 | 0 |
11 | K. Wilson Kieran Wilson | 1 | 0 | 1 | +1 | 0 | 0 |
14 | J. Parrish Josh Parrish | 2 | 1 | 3 | +4 | 0 | 0 |
15 | S. Yoon Seo Joon Yoon | 0 | 1 | 1 | +2 | 0 | 0 |
17 | C. Furter Craig Furter | 0 | 1 | 1 | +2 | 0 | 2 |
18 | J. Clark Jared Clark | 0 | 0 | 0 | +1 | 0 | 0 |
22 | A. Oliver Ayrton Oliver | 0 | 2 | 2 | +4 | 0 | 0 |
36 | W. Berger Will Berger | 0 | 0 | 0 | +1 | 0 | 0 |
66 | B. Harris Braden Harris | 0 | 0 | 0 | +2 | 0 | 0 |
71 | J. Hackshaw Joachim Hackshaw | 0 | 0 | 0 | E | 0 | 0 |
74 | t. worley tristan worley | 1 | 1 | 2 | +4 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | E. Holland ST W Ethan Holland ST W | 20 | 1 | 19 | .950 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | m. keefe mana keefe | 0 | 0 | 0 | -5 | 0 | 0 |
12 | E. Thorne Emma Thorne | 0 | 0 | 0 | -3 | 0 | 0 |
16 | J. Jones Jaime Jones | 0 | 1 | 1 | -2 | 0 | 0 |
18 | V. Wichman Vincent Wichman | 0 | 0 | 0 | -3 | 0 | 0 |
41 | J. De Wet Jared De Wet | 0 | 0 | 0 | -2 | 0 | 0 |
51 | H. Shields Hannah Shields | 1 | 0 | 1 | -3 | 0 | 0 |
63 | M. Hopkinson Michael Hopkinson | 0 | 0 | 0 | -3 | 0 | 0 |
72 | G. Hayes Geoff Hayes | 0 | 1 | 1 | -2 | 0 | 0 |
80 | G. Stirling Gavin Stirling | 0 | 0 | 0 | E | 0 | 0 |
92 | N. Weir-Smith Neil Weir-Smith | 0 | 0 | 0 | -2 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Hyde ST L Lochlyn Hyde ST L | 30 | 6 | 24 | .800 | 50:00 | 0 |
Attendance: | - |
Referee: | Gareth Van Vuuren |
Referee: | Martin Winter |
Linesman: | Curtis Crosswhite |
Linesman: | Chris Noble |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: