Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LES PYLONES LP | 0 | 2 | 2 | 4 |
ICEHOLES IH | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
LES PYLONES LP | 28 (9-12-7) | 0/0 | 0 |
ICEHOLES IH | 36 (12-8-16) | 0/0 | 0 |
Kyle March #61 - LES PYLONES LES |
1 | |
csaba kercso-magos #30 - LES PYLONES LES |
2 | |
Cam Green #0 - LES PYLONES LES |
3 |
No Scoring |
|
Cam Green (2) Aaron Somerville, Benjamin Pechard |
11:32 LP 1, IH 0 |
|
#91
Kyle March (14) Andrew Hay, Flynn Hayward Jones |
1:48 LP 2, IH 0 |
|
#63
Ritchie Hopkinson (14) Devin Fennell, Kyle Jonsson |
19:36 LP 2, IH 1 |
|
#91
Kyle March (15) Kieran O'Sullivan, Andrew Hay |
18:17 LP 3, IH 1 |
|
#24
Tom Joseph (4) Cam Green, Aaron Somerville |
12:32 LP 4, IH 1 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | C. Green Cam Green | 1 | 1 | 2 | +1 | 0 | 0 |
7 | R. Shepherd Russell Shepherd | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Campbell Taylor Campbell | 0 | 0 | 0 | +2 | 0 | 0 |
9 | F. Hayward Jones Flynn Hayward Jones | 0 | 1 | 1 | E | 0 | 0 |
11 | D. Hefford Daniel Hefford | 0 | 0 | 0 | +1 | 0 | 0 |
12 | J. Denhartog Joshua Denhartog | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Hay Andrew Hay | 0 | 2 | 2 | +1 | 0 | 0 |
15 | A. Somerville Aaron Somerville | 0 | 2 | 2 | +3 | 0 | 0 |
21 | B. Jackson Blake Jackson | 0 | 0 | 0 | +3 | 0 | 0 |
22 | B. Pechard Benjamin Pechard | 0 | 1 | 1 | +2 | 0 | 0 |
24 | T. Joseph Tom Joseph | 1 | 0 | 1 | +2 | 0 | 0 |
88 | K. O'Sullivan Kieran O'Sullivan | 0 | 1 | 1 | -1 | 0 | 0 |
91 | K. March Kyle March | 2 | 0 | 2 | +1 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | c. kercso-magos ST W csaba kercso-magos ST W | 36 | 1 | 35 | .972 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Hansen Logan Hansen | 0 | 0 | 0 | E | 0 | 0 |
06 | L. Arandjus Luka Arandjus | 0 | 0 | 0 | -2 | 0 | 0 |
7 | D. Fennell Devin Fennell | 0 | 1 | 1 | +1 | 0 | 0 |
08 | D. Middleton Daniel Middleton | 0 | 0 | 0 | -1 | 0 | 0 |
10 | K. Jonsson Kyle Jonsson | 0 | 1 | 1 | -2 | 0 | 0 |
13 | S. Webb Sam Webb | 0 | 0 | 0 | -4 | 0 | 0 |
20 | J. Steen Josh Steen | 0 | 0 | 0 | -2 | 0 | 0 |
30 | D. Quinn Declan Quinn | 0 | 0 | 0 | -1 | 0 | 0 |
40 | M. Mcrae Mike Mcrae | 0 | 0 | 0 | -2 | 0 | 0 |
50 | M. Harvey Matt Harvey | 0 | 0 | 0 | E | 0 | 0 |
63 | R. Hopkinson Ritchie Hopkinson | 1 | 0 | 1 | -2 | 0 | 0 |
81 | V. Meshkov Vitaly Meshkov | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
01 | M. Hopkinson ST L Michael Hopkinson ST L | 28 | 4 | 24 | .857 | 50:00 | 0 |
Attendance: | - |
Referee: | Niel Wier - Smith |
Referee: | Martin Winter |
Linesman: | Lochlyn Hyde |
Linesman: | Emma Child |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: