Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
December 2nd, 2024
8:30PM
FINAL
/OT
Avondale Square Gardens
LUMBERJACKS
4
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
LES CASTORS LC | 1 | 0 | 2 | 0 | 3 |
MOOSEHEADS MH | 2 | 0 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
LES CASTORS LC | 33 (10-6-13-4) | 1/1 | 4 |
MOOSEHEADS MH | 36 (12-10-12-2) | 0/0 | 2 |
Roch Caron #96 - MOOSEHEADS MOO |
1 | |
Bartek Ewertowski #1 - MOOSEHEADS MOO |
2 | |
Ian Wannamaker #4 - LES CASTORS LES |
3 |
|
#12
Josh whitston-lee (6) Jayson Duff |
9:49 LC 0, MH 1 |
|
#12
Josh whitston-lee (7) Joseph Durie |
5:32 LC 0, MH 2 |
|
#4
Ian Wannamaker (2) Matt Fuscic, Connor Parr |
3:32 LC 1, MH 2 |
No Scoring |
|
#23
Reid Cole (6) Shayne Jordaan |
10:21 LC 2, MH 2 |
|
#10
Ondrej Kozak (21) Ian Wannamaker, Sean Abe |
PPG 5:28 LC 3, MH 2 |
|
#14
Shaun Dickinson (10) Josh Huckstep |
3:37 LC 3, MH 3 |
|
#5
Roch Caron (1) Josh whitston-lee |
0:23 LC 3, MH 4 |
|
#11
Robert Hidvegi LES CASTORS LC |
Hooking 2 MinutesMins. 1:47 |
Team Penalty LES CASTORS LC |
Too Many Players 2 MinutesMins. 2:20 |
|
#9
Josh Huckstep MOOSEHEADS MH |
Tripping 2 MinutesMins. 6:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Fuscic Matt Fuscic | 0 | 1 | 1 | -1 | 0 | 0 |
4 | I. Wannamaker Ian Wannamaker | 1 | 1 | 2 | +2 | 0 | 0 |
5 | E. Chung Eric Chung | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Jordaan Shayne Jordaan | 0 | 1 | 1 | -1 | 0 | 0 |
10 | O. Kozak Ondrej Kozak | 1 | 0 | 1 | -1 | 0 | 0 |
11 | R. Hidvegi Robert Hidvegi | 0 | 0 | 0 | E | 0 | 2 |
12 | M. Davies Matt Davies | 0 | 0 | 0 | E | 0 | 0 |
15 | Z. Stephen Zachery Stephen | 0 | 0 | 0 | -1 | 0 | 0 |
17 | J. Parenteau Jon Parenteau | 0 | 0 | 0 | -2 | 0 | 0 |
18 | S. Abe Sean Abe | 0 | 1 | 1 | +1 | 0 | 0 |
23 | R. Cole Reid Cole | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | C. Parr ST OTL Connor Parr ST OTL | 36 | 4 | 32 | .889 | 54:37 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | R. Caron Roch Caron | 1 | 0 | 1 | -1 | 0 | 0 |
7 | J. Durie Joseph Durie | 0 | 1 | 1 | +1 | 0 | 0 |
8 | W. Noy William Noy | 0 | 0 | 0 | -1 | 0 | 0 |
9 | J. Huckstep Josh Huckstep | 0 | 1 | 1 | +2 | 0 | 2 |
12 | J. whitston-lee Josh whitston-lee | 2 | 1 | 3 | +2 | 0 | 0 |
14 | S. Dickinson Shaun Dickinson | 1 | 0 | 1 | +1 | 0 | 0 |
23 | J. Duff Jayson Duff | 0 | 1 | 1 | +2 | 0 | 0 |
44 | E. Terlesk Evan Terlesk | 0 | 0 | 0 | -1 | 0 | 0 |
55 | T. McKay Tim McKay | 0 | 0 | 0 | -2 | 0 | 0 |
88 | D. Chaykovskiy Dmitry Chaykovskiy | 0 | 0 | 0 | +1 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
53 | B. Ewertowski ST W Bartek Ewertowski ST W | 33 | 3 | 30 | .909 | 54:37 | 0 |
Attendance: | - |
Referee: | Dave Curtin |
Referee: | Kyle March |
Linesman: | Emma Child |
Linesman: | Chris Noble |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: