Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
December 2nd, 2024
7:15PM
FINAL
Avondale Square Gardens
BEAVERS
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LES BUCHERONS BUCH | 1 | 2 | 0 | 3 |
SWAMP DONKEYS SD | 1 | 4 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
LES BUCHERONS BUCH | 19 (4-7-8) | 0/2 | 2 |
SWAMP DONKEYS SD | 28 (12-6-10) | 0/0 | 8 |
Tim Maidment #88 - SWAMP DONKEYS SWA |
1 | |
Jeremy Glazman #10 - SWAMP DONKEYS SWA |
2 | |
Sam Narayan #1 - SWAMP DONKEYS SWA |
3 |
|
#9
Steven Richardson (1) tristan worley |
13:15 BUCH 1, SD 0 |
|
#47
Alex Sheppard (2) Unassisted |
5:21 BUCH 1, SD 1 |
|
#8
Adam Joll (4) tristan worley |
13:53 BUCH 2, SD 1 |
|
#2
Jeremy Glazman (9) Jolin Morel, Michael Lisowski |
12:53 BUCH 2, SD 2 |
|
#5
Michael Lisowski (2) Kyle Kaliniak, Rob Moon |
4:37 BUCH 2, SD 3 |
|
#30
Sam Rutter (3) Winston Barrett-Hogg |
2:39 BUCH 2, SD 4 |
|
#14
Josh Parrish (4) Will Berger |
1:47 BUCH 3, SD 4 |
|
#7
Jolin Morel (2) Unassisted |
PS 1:08 BUCH 3, SD 5 |
|
#26
Kyle Kaliniak (5) Tim Maidment |
19:34 BUCH 3, SD 6 |
|
#8
Tim Maidment (16) Jolin Morel, Kyle Kaliniak |
7:27 BUCH 3, SD 7 |
|
#9
Ashley Richmond SWAMP DONKEYS SD |
Tripping 2 MinutesMins. 6:53 |
|
#36
Will Berger LES BUCHERONS BUCH |
Body Checking 2 MinutesMins. 1:08 |
|
#5
Michael Lisowski SWAMP DONKEYS SD |
Checking From Behind 4 MinutesMins. 17:53 |
|
#7
Jolin Morel SWAMP DONKEYS SD |
High-sticking 2 MinutesMins. 9:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Stephens Dominick Stephens | 0 | 0 | 0 | -3 | 0 | 0 |
5 | J. Eustace James Eustace | 0 | 0 | 0 | -3 | 0 | 0 |
8 | A. Joll Adam Joll | 1 | 0 | 1 | +2 | 0 | 0 |
9 | S. Richardson Steven Richardson | 1 | 0 | 1 | -2 | 0 | 0 |
11 | K. Wilson Kieran Wilson | 0 | 0 | 0 | -4 | 0 | 0 |
13 | C. McGregor Carey McGregor | 0 | 0 | 0 | -1 | 0 | 0 |
14 | J. Parrish Josh Parrish | 1 | 0 | 1 | +2 | 0 | 0 |
15 | S. Yoon Seo Joon Yoon | 0 | 0 | 0 | -1 | 0 | 0 |
17 | C. Furter Craig Furter | 0 | 0 | 0 | -1 | 0 | 0 |
18 | J. Clark Jared Clark | 0 | 0 | 0 | +1 | 0 | 0 |
22 | A. Oliver Ayrton Oliver | 0 | 0 | 0 | +1 | 0 | 0 |
36 | W. Berger Will Berger | 0 | 1 | 1 | -3 | 0 | 2 |
66 | B. Harris Braden Harris | 0 | 0 | 0 | -2 | 0 | 0 |
71 | J. Hackshaw Joachim Hackshaw | 0 | 0 | 0 | -1 | 0 | 0 |
74 | t. worley tristan worley | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | E. Holland ST L Ethan Holland ST L | 28 | 7 | 21 | .750 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Glazman Jeremy Glazman | 1 | 0 | 1 | +2 | 0 | 0 |
3 | W. Barrett-Hogg Winston Barrett-Hogg | 0 | 1 | 1 | -2 | 0 | 0 |
5 | M. Lisowski Michael Lisowski | 1 | 1 | 2 | +2 | 0 | 4 |
7 | J. Morel Jolin Morel | 1 | 2 | 3 | +2 | 0 | 2 |
8 | T. Maidment Tim Maidment | 1 | 1 | 2 | +3 | 0 | 0 |
9 | A. Richmond Ashley Richmond | 0 | 0 | 0 | +1 | 0 | 2 |
20 | W. Idoine Will Idoine | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Kaliniak Kyle Kaliniak | 1 | 2 | 3 | +4 | 0 | 0 |
30 | S. Rutter Sam Rutter | 1 | 0 | 1 | -2 | 0 | 0 |
47 | A. Sheppard Alex Sheppard | 1 | 0 | 1 | +3 | 0 | 0 |
66 | R. Moon Rob Moon | 0 | 1 | 1 | +2 | 0 | 0 |
96 | D. Steen Dave Steen | 0 | 0 | 0 | +1 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | S. Narayan ST W Sam Narayan ST W | 19 | 3 | 16 | .842 | 50:00 | 0 |
Attendance: | - |
Referee: | Dave Curtin |
Referee: | Kyle March |
Linesman: | Emma Child |
Linesman: | Chris Noble |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: