Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
November 26th, 2024
9:45PM
FINAL
/OT
Avondale Square Gardens
SAUCE
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
LES BUCHERONS BUCH | 1 | 2 | 0 | 0 | 3 |
LES COQS COQS | 0 | 1 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
LES BUCHERONS BUCH | 27 (8-8-11-0) | 0/1 | 2 |
LES COQS COQS | 24 (6-8-9-1) | 0/0 | 2 |
James Hunter #10 - LES COQS LES |
1 | |
Craig Furter #57 - LES BUCHERONS LES |
2 | |
Andrew Berry #17 - LES COQS LES |
3 |
|
#17
Craig Furter (3) Jared Clark |
8:08 BUCH 1, COQS 0 |
|
#74
tristan worley (4) Adam Joll |
6:32 BUCH 2, COQS 0 |
|
#11
Kieran Wilson (4) Carey McGregor |
3:07 BUCH 3, COQS 0 |
|
#9
James Hunter (6) Andrew Berry |
2:14 BUCH 3, COQS 1 |
|
#87
Jacob Wylie (1) James Hunter |
18:04 BUCH 3, COQS 2 |
|
#54
Andrew Berry (4) Fuchsia Davidson |
4:49 BUCH 3, COQS 3 |
|
#9
James Hunter (7) Jacob Wylie |
3:11 BUCH 3, COQS 4 |
No Penalties |
|
#15
Seo Joon Yoon LES BUCHERONS BUCH |
Tripping 2 MinutesMins. 3:22 |
|
#17
Chad croft LES COQS COQS |
Hooking 2 MinutesMins. 8:53 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Stephens Dominick Stephens | 0 | 0 | 0 | -1 | 0 | 0 |
5 | J. Eustace James Eustace | 0 | 0 | 0 | -1 | 0 | 0 |
8 | A. Joll Adam Joll | 0 | 1 | 1 | +1 | 0 | 0 |
9 | S. Richardson Steven Richardson | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Wilson Kieran Wilson | 1 | 0 | 1 | -2 | 0 | 0 |
13 | C. McGregor Carey McGregor | 0 | 1 | 1 | +1 | 0 | 0 |
14 | J. Parrish Josh Parrish | 0 | 0 | 0 | +2 | 0 | 0 |
15 | S. Yoon Seo Joon Yoon | 0 | 0 | 0 | -2 | 0 | 2 |
17 | C. Furter Craig Furter | 1 | 0 | 1 | -1 | 0 | 0 |
18 | J. Clark Jared Clark | 0 | 1 | 1 | E | 0 | 0 |
22 | A. Oliver Ayrton Oliver | 0 | 0 | 0 | E | 0 | 0 |
36 | W. Berger Will Berger | 0 | 0 | 0 | -1 | 0 | 0 |
71 | J. Hackshaw Joachim Hackshaw | 0 | 0 | 0 | +1 | 0 | 0 |
74 | t. worley tristan worley | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | E. Holland ST OTL Ethan Holland ST OTL | 24 | 4 | 20 | .833 | 51:49 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | E. Child Emma Child | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Hunter James Hunter | 2 | 1 | 3 | +2 | 0 | 0 |
11 | P. Korczak Paul Korczak | 0 | 0 | 0 | -1 | 0 | 0 |
17 | C. croft Chad croft | 0 | 0 | 0 | -1 | 0 | 2 |
20 | F. Davidson Fuchsia Davidson | 0 | 1 | 1 | E | 0 | 0 |
22 | C. Houtomo Chris Houtomo | 0 | 0 | 0 | +1 | 0 | 0 |
42 | T. Allpress Tim Allpress | 0 | 0 | 0 | E | 0 | 0 |
52 | D. Bot Darren Bot | 0 | 0 | 0 | -1 | 0 | 0 |
54 | A. Berry Andrew Berry | 1 | 1 | 2 | -1 | 0 | 0 |
60 | D. Tookey Dustin Tookey | 0 | 0 | 0 | E | 0 | 0 |
79 | M. Rainville Maxime Rainville | 0 | 0 | 0 | +2 | 0 | 0 |
87 | J. Wylie Jacob Wylie | 1 | 1 | 2 | +1 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Crosswhite ST W Curtis Crosswhite ST W | 27 | 3 | 24 | .889 | 51:49 | 0 |
Attendance: | - |
Referee: | Martin Winter |
Referee: | Gareth Van Vuuren |
Linesman: | Alex Phipps |
Linesman: | Chris Noble |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: