Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LES CONES CONE | 1 | 0 | 0 | 1 |
LES RAYONS RAYS | 0 | 1 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
LES CONES CONE | 25 (8-10-7) | 0/0 | 2 |
LES RAYONS RAYS | 26 (9-9-8) | 0/0 | 0 |
Lochlyn Hyde #2 - LES RAYONS LES |
1 | |
Cory Gardiner #97 - LES RAYONS LES |
2 | |
Wesley Binedell LES RAYONS LES |
3 |
|
#64
David Collo (5) Unassisted |
7:37 CONE 1, RAYS 0 |
|
#17
Cory Gardiner (2) Unassisted |
9:31 CONE 1, RAYS 1 |
|
#14
David Tallott (1) Unassisted |
6:11 CONE 1, RAYS 2 |
|
#71
Wesley Binedell (4) Cory Gardiner |
1:37 CONE 1, RAYS 3 |
No Penalties |
|
#3
Austin Enright LES CONES CONE |
Charging 2 MinutesMins. 14:28 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Enright Austin Enright | 0 | 0 | 0 | -1 | 0 | 2 |
12 | C. Noble Chris Noble | 0 | 0 | 0 | -1 | 0 | 0 |
18 | E. Tokhtabakiev Eli Tokhtabakiev | 0 | 0 | 0 | -1 | 0 | 0 |
21 | J. Tapia Garcia Joshafat Tapia Garcia | 0 | 0 | 0 | -2 | 0 | 0 |
24 | T. Ireton Ty Ireton | 0 | 0 | 0 | -2 | 0 | 0 |
28 | M. Harvey Mike Harvey | 0 | 0 | 0 | E | 0 | 0 |
31 | P. Brunton Paul Brunton | 0 | 0 | 0 | -1 | 0 | 0 |
49 | S. Butterfield Sebastian Butterfield | 0 | 0 | 0 | -2 | 0 | 0 |
53 | T. Butterfield Tim Butterfield | 0 | 0 | 0 | E | 0 | 0 |
55 | E. Richardson Eric Richardson | 0 | 0 | 0 | +1 | 0 | 0 |
64 | D. Collo David Collo | 1 | 0 | 1 | E | 0 | 0 |
69 | C. Harris Chris Harris | 0 | 0 | 0 | E | 0 | 0 |
74 | B. Barnes Brad Barnes | 0 | 0 | 0 | +1 | 0 | 0 |
87 | A. Blackett Antony Blackett | 0 | 0 | 0 | -1 | 0 | 0 |
88 | J. Sinclair Jordan Sinclair | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | S. Emery ST L Spencer Emery ST L | 26 | 3 | 23 | .885 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Wilson Scott Wilson | 0 | 0 | 0 | +1 | 0 | 0 |
5 | A. Phipps Alex Phipps | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Dunn Nate Dunn | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Brown Jarrod Brown | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Black Russell Black | 0 | 0 | 0 | +1 | 0 | 0 |
9 | P. Krasnov Petr Krasnov | 0 | 0 | 0 | +1 | 0 | 0 |
11 | K. Maldeni Kasun Maldeni | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Alden Robin Alden | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Tallott David Tallott | 1 | 0 | 1 | E | 0 | 0 |
17 | C. Gardiner Cory Gardiner | 1 | 1 | 2 | +2 | 0 | 0 |
55 | V. Beliakov Vladimir Beliakov | 0 | 0 | 0 | E | 0 | 0 |
66 | J. Stirling Joel Stirling | 0 | 0 | 0 | +1 | 0 | 0 |
71 | W. Binedell Wesley Binedell | 1 | 0 | 1 | +2 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | L. Hyde ST W Lochlyn Hyde ST W | 25 | 1 | 24 | .960 | 50:00 | 0 |
Attendance: | - |
Referee: | Martin Winter |
Referee: | Gareth Van Vuuren |
Linesman: | Paul Korczak |
Linesman: | Emma Child |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: