Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
November 21st, 2024
8:30PM
FINAL
Avondale Square Gardens
CHEESE
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LES SOLIELS SUNS | 1 | 0 | 3 | 4 |
LES PHOQUES PHQ | 0 | 2 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
LES SOLIELS SUNS | 25 (9-3-13) | 0/0 | 4 |
LES PHOQUES PHQ | 22 (4-4-14) | 0/0 | 2 |
Vinny Cistrone #91 - LES SOLIELS LES |
1 | |
Alex Hefford #3 - LES SOLIELS LES |
2 | |
Mason Kennedy #8 - LES SOLIELS LES |
3 |
|
#19
Vinny Cistrone (8) Unassisted |
4:23 SUNS 1, PHQ 0 |
|
#12
Rachael Richmond (1) Unassisted |
PS 8:30 SUNS 1, PHQ 1 |
|
#3
Drew Cunningham (2) Unassisted |
6:00 SUNS 1, PHQ 2 |
|
#19
Vinny Cistrone (9) Unassisted |
14:20 SUNS 2, PHQ 2 |
|
#14
Will Taylor (1) Max Vesper, Mason Kennedy |
4:28 SUNS 3, PHQ 2 |
|
#13
Max Vesper (6) Mason Kennedy, Vinny Cistrone |
4:19 SUNS 4, PHQ 2 |
|
#9
chris jefferies LES SOLIELS SUNS |
Tripping 2 MinutesMins. 11:38 |
Team Penalty LES PHOQUES PHQ |
Too Many Players 2 MinutesMins. 2:34 |
|
#3
Alex Hefford LES SOLIELS SUNS |
High-sticking 2 MinutesMins. 8:30 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Hefford Alex Hefford | 0 | 0 | 0 | +2 | 0 | 2 |
4 | D. Maki Dwayne Maki | 0 | 0 | 0 | -1 | 0 | 0 |
5 | B. Taylor Ben Taylor | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Black Russell Black | 0 | 0 | 0 | +1 | 0 | 0 |
8 | M. Kennedy Mason Kennedy | 0 | 2 | 2 | +2 | 0 | 0 |
9 | c. jefferies chris jefferies | 0 | 0 | 0 | E | 0 | 2 |
10 | S. Henry Scott Henry | 0 | 0 | 0 | +1 | 0 | 0 |
12 | B. Parsonson Bradley Parsonson | 0 | 0 | 0 | +1 | 0 | 0 |
13 | M. Vesper Max Vesper | 1 | 1 | 2 | +2 | 0 | 0 |
14 | W. Taylor Will Taylor | 1 | 0 | 1 | +1 | 0 | 0 |
19 | V. Cistrone Vinny Cistrone | 2 | 1 | 3 | +3 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. Prendergast ST W Eythan Prendergast ST W | 22 | 2 | 20 | .909 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Cunningham Drew Cunningham | 1 | 0 | 1 | -2 | 0 | 0 |
7 | S. Huish Steven Huish | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Vortanov Robin Vortanov | 0 | 0 | 0 | -3 | 0 | 0 |
12 | R. Richmond Rachael Richmond | 1 | 0 | 1 | -1 | 0 | 0 |
15 | S. Chamberlin Sebastian Chamberlin | 0 | 0 | 0 | -3 | 0 | 0 |
17 | S. Thueler Stefan Thueler | 0 | 0 | 0 | E | 0 | 0 |
39 | I. Tanaka Ian Tanaka | 0 | 0 | 0 | E | 0 | 0 |
47 | J. Boys Jarrod Boys | 0 | 0 | 0 | -3 | 0 | 0 |
51 | S. Pillidge Samuel Pillidge | 0 | 0 | 0 | -1 | 0 | 0 |
57 | R. Blackwell RIchard Blackwell | 0 | 0 | 0 | E | 0 | 0 |
86 | R. Faithfull Rex Faithfull | 0 | 0 | 0 | -1 | 0 | 0 |
94 | m. hill max hill | 0 | 0 | 0 | -1 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
36 | P. Korczak ST L Paul Korczak ST L | 25 | 4 | 21 | .840 | 50:00 | 0 |
Attendance: | - |
Referee: | Roch Caron |
Referee: | Ritchie Hopkinson (63) |
Linesman: | Emma Child |
Linesman: | Joachim Hackshaw |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: