Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 15 | 13 | 0 | 2 | 28 |
DONKEYS | 15 | 11 | 3 | 1 | 23 |
CONES | 15 | 8 | 3 | 4 | 20 |
ROOSTERS | 15 | 8 | 6 | 1 | 17 |
RAYS | 15 | 7 | 7 | 1 | 15 |
LUMBERJACK.. | 15 | 6 | 7 | 2 | 14 |
FISHSTICKS | 15 | 4 | 11 | 0 | 8 |
SAUCE | 15 | 3 | 12 | 0 | 6 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 39 |
Reid Cole (LC) | 37 |
Kyle March (LP) | 36 |
Ritchie Hopkinson (IH) | 34 |
Robin Vortanov (PHQ) | 32 |
Kyle Jonsson (IH) | 32 |
Ivan Dalmatau (TD) | 30 |
Max Vesper (SUNS) | 29 |
Luke Simon (TD) | 28 |
Player | Points |
---|---|
Kyle Kaliniak (SD) | 23 |
Jeremy Glazman (SD) | 20 |
Alex McDonnell (TIP) | 17 |
Michael Harrington (SAU) | 16 |
Josh Parrish (BUCH) | 16 |
Lawrence Sutcliffe-sofo (TIP) | 15 |
Mark Baldwin (SAU) | 15 |
David Collo (CONE) | 14 |
Chad croft (COQS) | 14 |
November 12th, 2024
9:45PM
FINAL
/OT
Avondale Square Gardens
FISHSTICKS
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
SWAMP DONKEYS SD | 0 | 1 | 1 | 1 | 3 |
TIP INSECTS TIP | 0 | 2 | 0 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
SWAMP DONKEYS SD | 26 (8-4-13-1) | 0/0 | 2 |
TIP INSECTS TIP | 15 (4-8-3-0) | 0/0 | 2 |
Ciaran Stuart #6 - SWAMP DONKEYS SWA |
1 | |
Markku Multaharju #34 - TIP INSECTS TIP |
2 | |
Tim Maidment #88 - SWAMP DONKEYS SWA |
3 |
No Scoring |
|
#96
Josh Boisjoli (2) Unassisted |
7:07 SD 0, TIP 1 |
|
#8
Tim Maidment (7) Anthony Bruford, Jolin Morel |
6:31 SD 1, TIP 1 |
|
#27
Mel Glew (1) Unassisted |
PS 3:17 SD 1, TIP 2 |
|
#77
Anthony Bruford (1) Kyle Kaliniak, Jeremy Glazman |
2:01 SD 2, TIP 2 |
|
#6
Ciaran Stuart (2) Anthony Bruford, Tim Maidment |
4:08 SD 3, TIP 2 |
No Penalties |
|
#96
Dave Steen SWAMP DONKEYS SD |
Body Checking 2 MinutesMins. 3:17 |
|
#63
Jason Holmes TIP INSECTS TIP |
Roughing 2 MinutesMins. 3:17 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Glazman Jeremy Glazman | 0 | 1 | 1 | E | 0 | 0 |
3 | W. Barrett-Hogg Winston Barrett-Hogg | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Stuart Ciaran Stuart | 1 | 0 | 1 | +2 | 0 | 0 |
7 | J. Morel Jolin Morel | 0 | 1 | 1 | +1 | 0 | 0 |
8 | T. Maidment Tim Maidment | 1 | 1 | 2 | +2 | 0 | 0 |
20 | W. Idoine Will Idoine | 0 | 0 | 0 | +3 | 0 | 0 |
26 | K. Kaliniak Kyle Kaliniak | 0 | 1 | 1 | +2 | 0 | 0 |
47 | A. Sheppard Alex Sheppard | 0 | 0 | 0 | -1 | 0 | 0 |
66 | R. Moon Rob Moon | 0 | 0 | 0 | E | 0 | 0 |
77 | A. Bruford Anthony Bruford | 1 | 2 | 3 | +2 | 0 | 0 |
96 | D. Steen Dave Steen | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | S. Narayan ST W Sam Narayan ST W | 15 | 2 | 13 | .867 | 50:52 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | D. Sharp Darryn Sharp | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Coceres Edgardo Coceres | 0 | 0 | 0 | -1 | 0 | 0 |
25 | C. Ackermann Conre Ackermann | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Glew Mel Glew | 1 | 0 | 1 | -2 | 0 | 0 |
32 | P. Oikin Peter Oikin | 0 | 0 | 0 | -1 | 0 | 0 |
62 | D. Hawker Darrin Hawker | 0 | 0 | 0 | -2 | 0 | 0 |
63 | J. Holmes Jason Holmes | 0 | 0 | 0 | E | 0 | 2 |
64 | M. Winter Martin Winter | 0 | 0 | 0 | -2 | 0 | 0 |
70 | A. McDonnell Alex McDonnell | 0 | 0 | 0 | E | 0 | 0 |
71 | B. Glasson Bradley Glasson | 0 | 0 | 0 | -1 | 0 | 0 |
77 | D. Kubik David Kubik | 0 | 0 | 0 | -1 | 0 | 0 |
84 | A. Trotter Alex Trotter | 0 | 0 | 0 | -1 | 0 | 0 |
90 | L. Sutcliffe-sofo Lawrence Sutcliffe-sofo | 0 | 0 | 0 | -1 | 0 | 0 |
96 | J. Boisjoli Josh Boisjoli | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | M. Multaharju ST OTL Markku Multaharju ST OTL | 26 | 3 | 23 | .885 | 50:52 | 0 |
Attendance: | - |
Referee: | Roch Caron |
Linesman: | Chris Noble |
Linesman: | Chris Houtomo |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: